Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
5/6/2017 - Rice Lake Speedway
Rice Lake, WI
Regular 5 class program
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | - | |
2 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
3 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
4 | 7 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 3 | |
5 | 4 | RACERX | Paul Wrazidlo Duluth, MN | Duluth, MN | -1 | |
6 | 9 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 3 | |
7 | 12 | 204 | David Mayala Barron, WI | Barron, WI | 5 | |
8 | 5 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -3 | |
9 | 10 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | 1 | |
10 | 11 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | 1 | |
11 DNF | 8 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -3 | |
12 DNF | 3 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
2 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
3 | 6 | RACERX | Paul Wrazidlo Duluth, MN | Duluth, MN | 3 | |
4 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -3 | |
5 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
6 | 3 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | 3 | |
2 | 3 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 1 | |
3 | 2 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -1 | |
4 | 1 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -3 | |
5 | 6 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | 1 | |
6 | 5 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 4 | |
2 | 1 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -1 | |
3 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 | |
4 | 7 | 40 | Nick Traynor Barron, WI | Barron, WI | 3 | |
5 | 9 | 77 | Scott Lawrence Superior, WI | Superior, WI | 4 | |
6 | 4 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | -2 | |
7 | 6 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | -1 | |
8 | 12 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 4 | |
9 | 18 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 9 | |
10 | 15 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 5 | |
11 | 21 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 10 | |
12 | 14 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 2 | |
13 | 17 | 24 | Andy Grymala Superior, WI | Superior, WI | 4 | |
14 | 22 | 21JR | Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | 8 | |
15 | 13 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -2 | |
16 | 19 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 3 | |
17 | 20 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | 3 | |
18 DNF | 10 | 145 | John Erickson Rice Lake, WI | Rice Lake, WI | -8 | |
19 DNF | 8 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | -11 | |
20 DNF | 3 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -17 | |
21 DNF | 11 | 27 | Matt Deragon Ashland, WI | Ashland, WI | -10 | |
22 DNF | 16 | 28 | Josh Cappo Almena, WI | Almena, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 1 | |
2 | 7 | 40 | Nick Traynor Barron, WI | Barron, WI | 5 | |
3 | 4 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 | |
4 | 3 | 145 | John Erickson Rice Lake, WI | Rice Lake, WI | -1 | |
5 | 1 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -4 | |
6 | 8 | 28 | Josh Cappo Almena, WI | Almena, WI | 2 | |
7 DNF | 5 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -2 | |
DNS | 6 | 21JR | Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 1 | |
2 | 3 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 1 | |
3 | 4 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 1 | |
4 | 6 | 27 | Matt Deragon Ashland, WI | Ashland, WI | 2 | |
5 | 1 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -4 | |
6 | 7 | 24 | Andy Grymala Superior, WI | Superior, WI | 1 | |
7 | 5 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Scott Lawrence Superior, WI | Superior, WI | 1 | |
2 | 4 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | 2 | |
3 | 1 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -2 | |
4 | 5 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 1 | |
5 | 6 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 1 | |
6 | 7 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 1 | |
7 | 3 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -4 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 1 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 6 | 32C | Cody Carlson Superior, WI | Superior, WI | 3 | |
4 | 5 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 1 | |
5 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | -2 | |
6 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -2 | |
7 | 8 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
8 | 13 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | 5 | |
9 | 17 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 8 | |
10 | 12 | 14S | Tyler Hudack Ashland, WI | Ashland, WI | 2 | |
11 | 18 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 7 | |
12 | 11 | 47 | Tad Schoonover Eagle River, WI | Eagle River, WI | -1 | |
13 | 20 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 7 | |
14 | 15 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | 1 | |
15 | 19 | 23D | George Dalbeck Wakefield, MI | Wakefield, MI | 4 | |
16 DNF | 10 | 2 | Alex Smith Solon Springs, WI | Solon Springs, WI | -6 | |
17 DNF | 9 | 28 | Francis Hanson Almena, WI | Almena, WI | -8 | |
18 DNF | 7 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | -11 | |
19 DNF | 14 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -5 | |
20 DNF | 16 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 | |
2 | 2 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
3 | 13 | 23D | George Dalbeck Wakefield, MI | Wakefield, MI | 10 | |
4 | 8 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 4 | |
Top 4 transfer | ||||||
5 | 6 | 0 | Clay Passuello Ironwood, MI | Ironwood, MI | 1 | |
6 | 3 | 39 | Daniel Roatch Spooner, WI | Spooner, WI | -3 | |
7 | 5 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -2 | |
8 | 9 | 77 | Brad Doyen Rice Lake, WI | Rice Lake, WI | 1 | |
9 | 1 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -8 | |
10 | 10 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
11 | 7 | 24H | Jeff Hanninen Marengo, WI | Marengo, WI | -4 | |
12 DNF | 11 | 27A | Scott Anderson Phillips, WI | Phillips, WI | -1 | |
13 DNF | 12 | 12K | Jake Kruzan Mellen, WI | Mellen, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
2 | 5 | 32C | Cody Carlson Superior, WI | Superior, WI | 3 | |
3 | 1 | 28 | Francis Hanson Almena, WI | Almena, WI | -2 | |
4 | 6 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | 2 | |
Top 4 transfer | ||||||
5 | 8 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 3 | |
6 | 3 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -3 | |
7 DNF | 2 | 63JR | Brady Larson Amery, WI | Amery, WI | -5 | |
DQ | 4 | 23D | George Dalbeck Wakefield, MI | Wakefield, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 1 | |
2 | 1 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -1 | |
3 | 5 | 2 | Alex Smith Solon Springs, WI | Solon Springs, WI | 2 | |
4 | 7 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | 3 | |
Top 4 transfer | ||||||
5 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -2 | |
6 | 4 | 0 | Clay Passuello Ironwood, MI | Ironwood, MI | -2 | |
7 DNF | 6 | 27A | Scott Anderson Phillips, WI | Phillips, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | 1 | |
2 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 7 | 47 | Tad Schoonover Eagle River, WI | Eagle River, WI | 4 | |
4 | 3 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 39 | Daniel Roatch Spooner, WI | Spooner, WI | 1 | |
6 | 1 | 24H | Jeff Hanninen Marengo, WI | Marengo, WI | -5 | |
7 DNF | 4 | 12K | Jake Kruzan Mellen, WI | Mellen, WI | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 4 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | |
3 | 1 | 14S | Tyler Hudack Ashland, WI | Ashland, WI | -2 | |
4 | 6 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 2 | |
Top 4 transfer | ||||||
5 | 3 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -2 | |
6 | 5 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 | |
7 | 7 | 77 | Brad Doyen Rice Lake, WI | Rice Lake, WI | - |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 7 | |
2 | 5 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
3 | 9 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 6 | |
4 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
5 | 6 | 12 | Cody Kummer Medford, WI | Medford, WI | 1 | |
6 | 2 | 67 | Josh Bach Barron, WI | Barron, WI | -4 | |
7 | 17 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | 10 | |
8 | 7 | 21K | Mitch Kesan Medford, WI | Medford, WI | -1 | |
9 | 10 | 3 | Don Cook Barron, WI | Barron, WI | 1 | |
10 | 1 | 40 | Travis Loew Barron, WI | Barron, WI | -9 | |
11 | 13 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | 2 | |
12 | 11 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | -1 | |
13 | 12 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 | |
14 | 3 | 02 | Nate Langeberg Tomahawk, WI | Tomahawk, WI | -11 | |
15 | 16 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 | |
16 | 15 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | -1 | |
17 | 14 | 27 | Parker Anderson Phillips, WI | Phillips, WI | -3 | |
DNS | 18 | 67E | Chad Eastman Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
2 | 4 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 2 | |
3 | 2 | 02 | Nate Langeberg Tomahawk, WI | Tomahawk, WI | -1 | |
4 | 6 | 3 | Don Cook Barron, WI | Barron, WI | 2 | |
5 | 5 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | - | |
6 | 1 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
2 | 1 | 67 | Josh Bach Barron, WI | Barron, WI | -1 | |
3 | 2 | 40 | Travis Loew Barron, WI | Barron, WI | -1 | |
4 | 4 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | - | |
5 | 6 | 27 | Parker Anderson Phillips, WI | Phillips, WI | 1 | |
6 DNF | 5 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
2 | 5 | 12 | Cody Kummer Medford, WI | Medford, WI | 3 | |
3 | 2 | 21K | Mitch Kesan Medford, WI | Medford, WI | -1 | |
4 | 6 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 | |
5 | 4 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | -1 | |
6 DNF | 3 | 67E | Chad Eastman Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 8 | |
2 | 8 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 6 | |
3 | 2 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 | |
4 | 1 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -3 | |
5 | 7 | 73 | John Kallas Hurley, WI | Hurley, WI | 2 | |
6 | 4 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | -2 | |
7 | 21 | 6HD | Dusten Holub Chetek, WI | Chetek, WI | 14 | |
8 | 12 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 4 | |
9 | 11 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 2 | |
10 | 5 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -5 | |
11 | 10 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -1 | |
12 | 13 | 57 | Randy Graham Trego, WI | Trego, WI | 1 | |
13 | 6 | 26 | Kyle Copp Brule, WI | Brule, WI | -7 | |
14 | 15 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | 1 | |
15 | 17 | 77 | Andy Ladd Cumberland, WI | Cumberland, WI | 2 | |
16 | 20 | 28 | Stefan Hogue Altoona, WI | Altoona, WI | 4 | |
17 | 19 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 | |
18 DNF | 14 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | -4 | |
19 DNF | 16 | 715 | Josh Miller Spooner, WI | Spooner, WI | -3 | |
20 DNF | 3 | XJR | Austin Harris Chetek, WI | Chetek, WI | -17 | |
DNS | 18 | 72 | Jamey Fisher Chetek, WI | Chetek, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | - | |
2 | 5 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 3 | |
3 | 6 | XJR | Austin Harris Chetek, WI | Chetek, WI | 3 | |
4 DNF | 2 | 72 | Jamey Fisher Chetek, WI | Chetek, WI | -2 | |
5 DNF | 7 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 | |
6 DNF | 4 | 28 | Stefan Hogue Altoona, WI | Altoona, WI | -2 | |
7 DNF | 3 | 6HD | Dusten Holub Chetek, WI | Chetek, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 3 | |
2 | 3 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 1 | |
3 | 1 | 73 | John Kallas Hurley, WI | Hurley, WI | -2 | |
4 | 2 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -2 | |
5 | 6 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 1 | |
6 | 7 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | 1 | |
7 | 5 | 715 | Josh Miller Spooner, WI | Spooner, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26 | Kyle Copp Brule, WI | Brule, WI | 4 | |
2 | 1 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -1 | |
3 | 3 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | - | |
4 | 4 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | - | |
5 | 7 | 57 | Randy Graham Trego, WI | Trego, WI | 2 | |
6 | 2 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -4 | |
7 | 6 | 77 | Andy Ladd Cumberland, WI | Cumberland, WI | -1 | |
All transfer |