Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
7/3/2017 - Rice Lake Speedway
Rice Lake, WI
Firecracker Special, 5 Class Program
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 6 | |
2 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
3 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 | |
4 | 3 | 30 | Matt Leer Bruce, WI | Bruce, WI | -1 | |
5 | 8 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 3 | |
6 | 2 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -4 | |
7 | 9 | 0 | Zack Drews Ringle, WI | Ringle, WI | 2 | |
8 | 4 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -4 | |
9 | 11 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | 2 | |
10 | 14 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | 4 | |
11 | 12 | 12 | Jake Hanson Downing, WI | Downing, WI | 1 | |
12 | 16 | 73 | Andy Jones Princeton, MN | Princeton, MN | 4 | |
13 | 18 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 5 | |
14 | 15 | 204 | David Mayala Barron, WI | Barron, WI | 1 | |
15 | 13 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
16 | 19 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | 3 | |
17 DNF | 5 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -12 | |
18 DNF | 17 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -1 | |
19 DNF | 10 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 1 | |
2 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
3 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 | |
4 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
5 | 3 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
6 | 5 | 73 | Andy Jones Princeton, MN | Princeton, MN | -1 | |
7 | 7 | 3H | Bryan Hessler Chetek, WI | Chetek, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
2 | 2 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | - | |
3 | 6 | 30 | Matt Leer Bruce, WI | Bruce, WI | 3 | |
4 | 5 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | 1 | |
5 | 4 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
6 | 3 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | - | |
2 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
3 | 5 | 0 | Zack Drews Ringle, WI | Ringle, WI | 2 | |
4 | 3 | 12 | Jake Hanson Downing, WI | Downing, WI | -1 | |
5 | 4 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
6 | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Jeff Brauer Eyota, MN | Eyota, MN | 1 | |
2 | 6 | 6 | Shane Kisling Butternut, WI | Butternut, WI | 4 | |
3 | 4 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 1 | |
4 | 8 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 4 | |
5 | 5 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | - | |
6 | 7 | 31X | Dan Gullikson Roberts, WI | Roberts, WI | 1 | |
7 | 3 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -4 | |
8 | 12 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 4 | |
9 | 9 | 22T | Terran Spacek Phillips, WI | Phillips, WI | - | |
10 | 1 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -9 | |
11 | 19 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 8 | |
12 | 11 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -1 | |
13 | 13 | 10B | Rich Bishop Ladysmith, WI | Ladysmith, WI | - | |
14 | 18 | 52 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 4 | |
15 | 20 | 1K | Lukas Koski New Richmond, WI | New Richmond, WI | 5 | |
16 DNF | 10 | 72 | Jamey Fisher Chetek, WI | Chetek, WI | -6 | |
17 DNF | 14 | 17 | Wayne Dean Strum, WI | Strum, WI | -3 | |
18 DNF | 17 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -1 | |
19 DNF | 15 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -4 | |
20 DNF | 16 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 2 | |
2 | 1 | 1K | Lukas Koski New Richmond, WI | New Richmond, WI | -1 | |
Top 2 transfer | ||||||
3 | 4 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | 1 | |
4 | 5 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
5 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -3 | |
6 | 6 | 96 | Luke Schultz Cameron, WI | Cameron, WI | - | |
7 | 7 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | - | |
8 DNF | 8 | 28 | Josh Cappo Almena, WI | Almena, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31X | Dan Gullikson Roberts, WI | Roberts, WI | 1 | |
2 | 3 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 1 | |
3 | 5 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 2 | |
4 | 1 | 72 | Jamey Fisher Chetek, WI | Chetek, WI | -3 | |
5 | 9 | 10B | Rich Bishop Ladysmith, WI | Ladysmith, WI | 4 | |
6 | 8 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 2 | |
Top 6 transfer | ||||||
7 | 6 | 1K | Lukas Koski New Richmond, WI | New Richmond, WI | -1 | |
8 | 7 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -1 | |
9 | 4 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 1 | |
2 | 3 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 1 | |
3 | 7 | 6 | Shane Kisling Butternut, WI | Butternut, WI | 4 | |
4 | 5 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 1 | |
5 | 8 | 17 | Wayne Dean Strum, WI | Strum, WI | 3 | |
6 | 1 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -5 | |
Top 6 transfer | ||||||
7 | 4 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -3 | |
8 | 6 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -2 | |
9 DNF | 9 | 28 | Josh Cappo Almena, WI | Almena, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | - | |
2 | 2 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | - | |
3 | 5 | 34 | Jeff Brauer Eyota, MN | Eyota, MN | 2 | |
4 | 8 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 4 | |
5 | 3 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -2 | |
6 | 7 | 52 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
Top 6 transfer | ||||||
7 | 4 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | -3 | |
8 | 6 | 96 | Luke Schultz Cameron, WI | Cameron, WI | -2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 7 | |
2 | 3 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 1 | |
3 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 2 | |
4 | 2 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | -2 | |
5 | 1 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -4 | |
6 | 7 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | |
7 | 13 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | 6 | |
8 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -4 | |
9 | 10 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 1 | |
10 | 6 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -4 | |
11 | 14 | 2 | Alex Smith Solon Springs, WI | Solon Springs, WI | 3 | |
12 | 16 | 89 | Scott Meeds Shell Lake, WI | Shell Lake, WI | 4 | |
13 | 20 | 7P | Zach McKinnon Antigo, WI | Antigo, WI | 7 | |
14 | 19 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 5 | |
15 | 17 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | 2 | |
16 | 12 | 73 | Tim Ekdahl Cameron, WI | Cameron, WI | -4 | |
17 DNF | 15 | 28 | Francis Hanson Almena, WI | Almena, WI | -2 | |
18 DNF | 11 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -7 | |
19 DNF | 9 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | -10 | |
DQ | 18 | 39 | Daniel Roatch Spooner, WI | Spooner, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - | |
2 | 2 | 7P | Zach McKinnon Antigo, WI | Antigo, WI | - | |
Top 2 transfer | ||||||
3 | 3 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | - | |
4 | 6 | 63JR | Brady Larson Amery, WI | Amery, WI | 2 | |
5 | 7 | 77 | Brad Doyen Rice Lake, WI | Rice Lake, WI | 2 | |
6 | 4 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -2 | |
7 | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 3 | |
2 | 8 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 6 | |
3 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -2 | |
4 | 6 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 2 | |
5 | 7 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | 2 | |
6 | 2 | 89 | Scott Meeds Shell Lake, WI | Shell Lake, WI | -4 | |
Top 6 transfer | ||||||
7 | 5 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -2 | |
8 | 3 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -5 | |
9 | 9 | 77 | Brad Doyen Rice Lake, WI | Rice Lake, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 1 | |
2 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 2 | |
3 | 7 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 4 | |
4 | 5 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
5 | 8 | 2 | Alex Smith Solon Springs, WI | Solon Springs, WI | 3 | |
6 | 1 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | -5 | |
Top 6 transfer | ||||||
7 | 3 | 7P | Zach McKinnon Antigo, WI | Antigo, WI | -4 | |
8 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 7 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 5 | |
3 | 1 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -2 | |
4 | 4 | 73 | Tim Ekdahl Cameron, WI | Cameron, WI | - | |
5 | 8 | 28 | Francis Hanson Almena, WI | Almena, WI | 3 | |
6 | 6 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | - | |
Top 6 transfer | ||||||
7 | 3 | 63JR | Brady Larson Amery, WI | Amery, WI | -4 | |
DQ | 5 | 39 | Daniel Roatch Spooner, WI | Spooner, WI | - |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
2 | 3 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
3 | 2 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | -1 | |
4 | 6 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | 2 | |
5 | 5 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
6 | 7 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 1 | |
7 | 4 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | -3 | |
8 | 17 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | 9 | |
9 | 8 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | -1 | |
10 | 9 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | -1 | |
11 | 11 | 3 | Don Cook Barron, WI | Barron, WI | - | |
12 | 14 | 67 | Josh Bach Barron, WI | Barron, WI | 2 | |
13 | 16 | 50 | Hunter Anderson Phillips, WI | Phillips, WI | 3 | |
14 | 13 | 27 | Parker Anderson Phillips, WI | Phillips, WI | -1 | |
15 DNF | 15 | 007 | Jess Seim Glenwood City, WI | Glenwood City, WI | - | |
16 DNF | 10 | 21K | Mitch Kesan Medford, WI | Medford, WI | -6 | |
17 DNF | 12 | 40 | Travis Loew Barron, WI | Barron, WI | -5 | |
18 DNF | 18 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
2 | 5 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 3 | |
3 | 7 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | 4 | |
4 | 8 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 4 | |
5 | 6 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 1 | |
6 | 3 | 3 | Don Cook Barron, WI | Barron, WI | -3 | |
7 | 2 | 27 | Parker Anderson Phillips, WI | Phillips, WI | -5 | |
8 | 1 | 007 | Jess Seim Glenwood City, WI | Glenwood City, WI | -7 | |
9 DNF | 9 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
2 | 3 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | 1 | |
3 | 6 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 3 | |
4 | 2 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | -2 | |
5 | 9 | 21K | Mitch Kesan Medford, WI | Medford, WI | 4 | |
6 | 7 | 40 | Travis Loew Barron, WI | Barron, WI | 1 | |
7 | 4 | 67 | Josh Bach Barron, WI | Barron, WI | -3 | |
8 | 8 | 50 | Hunter Anderson Phillips, WI | Phillips, WI | - | |
9 | 5 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | -4 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5R | George Richards Mondovi, WI | Mondovi, WI | 1 | |
2 | 3 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 1 | |
3 | 13 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 10 | |
4 | 8 | 60 | Mike Pratt Bloomer, WI | Bloomer, WI | 4 | |
5 | 1 | 57 | Randy Graham Trego, WI | Trego, WI | -4 | |
6 | 12 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 6 | |
7 | 11 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 4 | |
8 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -2 | |
9 | 15 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 6 | |
10 | 19 | 28 | Stefan Hogue Altoona, WI | Altoona, WI | 9 | |
11 | 7 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | -4 | |
12 | 17 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 5 | |
13 | 16 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 3 | |
14 | 14 | 101 | Michael Grover Chetek, WI | Chetek, WI | - | |
15 | 20 | 77 | Andy Ladd Cumberland, WI | Cumberland, WI | 5 | |
16 | 10 | XJR | Austin Harris Chetek, WI | Chetek, WI | -6 | |
17 | 18 | 10 | Jon Wigchers Rice Lake, WI | Rice Lake, WI | 1 | |
18 | 4 | 29M | Andrew Conklin Ladysmith, WI | Ladysmith, WI | -14 | |
19 DNF | 9 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -10 | |
20 DNF | 5 | 11W | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 2 | |
2 | 2 | 10 | Jon Wigchers Rice Lake, WI | Rice Lake, WI | - | |
3 | 9 | 28 | Stefan Hogue Altoona, WI | Altoona, WI | 6 | |
4 | 4 | 77 | Andy Ladd Cumberland, WI | Cumberland, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 6H | Trenten Holub Rice Lake, WI | Rice Lake, WI | - | |
6 | 8 | 715 | Josh Miller Spooner, WI | Spooner, WI | 2 | |
7 | 11 | 3E | John Eastman Cameron, WI | Cameron, WI | 4 | |
8 | 6 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | -2 | |
9 DNF | 10 | 87 | Austin Gibson Springbrook, WI | Springbrook, WI | 1 | |
10 DNF | 7 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -3 | |
11 DNF | 1 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 2 | |
2 | 2 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | - | |
3 | 6 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 3 | |
4 | 5 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | 2 | |
6 | 4 | 6H | Trenten Holub Rice Lake, WI | Rice Lake, WI | -2 | |
7 | 1 | 28 | Stefan Hogue Altoona, WI | Altoona, WI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Mike Pratt Bloomer, WI | Bloomer, WI | - | |
2 | 6 | 11W | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 4 | XJR | Austin Harris Chetek, WI | Chetek, WI | 1 | |
4 | 3 | 101 | Michael Grover Chetek, WI | Chetek, WI | -1 | |
Top 4 transfer | ||||||
5 | 7 | 10 | Jon Wigchers Rice Lake, WI | Rice Lake, WI | 2 | |
6 | 2 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | -4 | |
7 | 5 | 87 | Austin Gibson Springbrook, WI | Springbrook, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 5 | |
2 | 4 | 57 | Randy Graham Trego, WI | Trego, WI | 2 | |
3 | 2 | 24 | James Clausen Menomonie, WI | Menomonie, WI | -1 | |
4 | 5 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -2 | |
6 | 7 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 1 | |
7 | 1 | 3E | John Eastman Cameron, WI | Cameron, WI | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5R | George Richards Mondovi, WI | Mondovi, WI | 3 | |
2 | 2 | 29M | Andrew Conklin Ladysmith, WI | Ladysmith, WI | - | |
3 | 5 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 2 | |
4 | 6 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 2 | |
Top 4 transfer | ||||||
5 | 1 | 77 | Andy Ladd Cumberland, WI | Cumberland, WI | -4 | |
6 | 3 | 715 | Josh Miller Spooner, WI | Spooner, WI | -3 |