Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
7/15/2017 - Rice Lake Speedway
Rice Lake, WI
Regular 5 class program + UMSS Traditional Sprints
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 6 | |
2 | 8 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 | |
3 | 9 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 6 | |
4 | 5 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | 1 | |
5 | 4 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
6 | 12 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 6 | |
7 | 6 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -1 | |
8 | 3 | 12 | Jake Hanson Downing, WI | Downing, WI | -5 | |
9 | 11 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | 2 | |
10 | 10 | 53 | Jason Schill Centuria, WI | Centuria, WI | - | |
11 | 1 | 204 | David Mayala Barron, WI | Barron, WI | -10 | |
12 DNF | 13 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 1 | |
DQ | 2 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95X | Kent Baxter Colfax, WI | Colfax, WI | 1 | |
2 | 1 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -1 | |
3 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
4 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -1 | |
5 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 1 | |
6 | 5 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
7 | 7 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
2 | 6 | 12 | Jake Hanson Downing, WI | Downing, WI | 4 | |
3 | 2 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
4 | 4 | 53 | Jason Schill Centuria, WI | Centuria, WI | - | |
5 DNF | 5 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
DQ | 3 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
2 | 8 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 6 | |
3 | 7 | 40 | Nick Traynor Barron, WI | Barron, WI | 4 | |
4 | 6 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 2 | |
5 | 14 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 9 | |
6 | 11 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 5 | |
7 | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -4 | |
8 | 10 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 2 | |
9 | 13 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 4 | |
10 DNF | 12 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 2 | |
11 DNF | 5 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -6 | |
12 DNF | 9 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -3 | |
13 DNF | 4 | 99% | Russ Chester Chetek, WI | Chetek, WI | -9 | |
14 DNF | 1 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -13 | |
15 DNF | 15 | 28 | Josh Cappo Almena, WI | Almena, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | - | |
2 | 4 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 2 | |
3 | 3 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | - | |
4 | 5 | 40 | Nick Traynor Barron, WI | Barron, WI | 1 | |
5 | 7 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
6 | 6 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
7 | 2 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -5 | |
8 DNF | 8 | 28 | Josh Cappo Almena, WI | Almena, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 2 | |
2 | 5 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 3 | |
3 | 1 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -2 | |
4 | 4 | 99% | Russ Chester Chetek, WI | Chetek, WI | - | |
5 | 6 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 7 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
7 DNF | 2 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | -5 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | 2 | |
2 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 6 | |
3 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 3 | |
4 | 9 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 5 | |
5 | 7 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 2 | |
6 | 14 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 8 | |
7 | 1 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -6 | |
8 | 10 | 73 | Tim Ekdahl Cameron, WI | Cameron, WI | 2 | |
9 | 4 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -5 | |
10 | 11 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | 1 | |
11 | 15 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | 4 | |
12 | 13 | 27A | Scott Anderson Phillips, WI | Phillips, WI | 1 | |
13 | 12 | 63JR | Brady Larson Amery, WI | Amery, WI | -1 | |
14 | 2 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -12 | |
15 | 17 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | 2 | |
16 DNF | 5 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | -11 | |
17 DNF | 16 | 77 | Brad Doyen Rice Lake, WI | Rice Lake, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 1 | |
2 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
3 | 1 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -2 | |
4 | 4 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | - | |
5 | 7 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 2 | |
6 | 5 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | -1 | |
7 | 6 | 27A | Scott Anderson Phillips, WI | Phillips, WI | -1 | |
8 | 8 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | - | |
9 | 9 | 77 | Brad Doyen Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | - | |
2 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
3 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 3 | |
4 | 2 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -2 | |
5 | 7 | 73 | Tim Ekdahl Cameron, WI | Cameron, WI | 2 | |
6 | 4 | 63JR | Brady Larson Amery, WI | Amery, WI | -2 | |
7 | 5 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 | |
8 DNF | 8 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Eric Olson Ladysmith, WI | Ladysmith, WI | 4 | |
2 | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
3 | 8 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 5 | |
4 | 13 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 9 | |
5 | 12 | 40T | Nick Traynor Barron, WI | Barron, WI | 7 | |
6 | 4 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | -2 | |
7 | 2 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | -5 | |
8 | 10 | 27 | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
9 | 11 | 67 | Josh Bach Barron, WI | Barron, WI | 2 | |
10 DNF | 7 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | -3 | |
11 DNF | 1 | 3 | Don Cook Barron, WI | Barron, WI | -10 | |
12 DNF | 6 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -6 | |
DQ | 9 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 2 | |
2 | 2 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
3 | 6 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | 3 | |
4 | 7 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | 3 | |
5 | 1 | 67 | Josh Bach Barron, WI | Barron, WI | -4 | |
6 | 4 | 40T | Nick Traynor Barron, WI | Barron, WI | -2 | |
DQ | 5 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Eric Olson Ladysmith, WI | Ladysmith, WI | 3 | |
2 | 2 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
3 | 1 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | -2 | |
4 | 5 | 3 | Don Cook Barron, WI | Barron, WI | 1 | |
5 | 6 | 27 | Parker Anderson Phillips, WI | Phillips, WI | 1 | |
6 DNF | 3 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 5 | |
2 | 8 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 6 | |
3 | 3 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | - | |
4 | 4 | 70 | Bob Thompson Cameron, WI | Cameron, WI | - | |
5 | 10 | 10 | Jon Wigchers Rice Lake, WI | Rice Lake, WI | 5 | |
6 | 5 | 60 | Mike Pratt Bloomer, WI | Bloomer, WI | -1 | |
7 | 15 | 715L | Ryan Lindenfelser Trego, WI | Trego, WI | 8 | |
8 | 13 | 3E | John Eastman Cameron, WI | Cameron, WI | 5 | |
9 | 2 | 28 | Stefan Hogue Altoona, WI | Altoona, WI | -7 | |
10 | 16 | 22 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 6 | |
11 | 14 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 3 | |
12 DNF | 9 | 83 | Tyler Wahlstrom Chetek, WI | Chetek, WI | -3 | |
13 DNF | 11 | 2H | David Holub Rice Lake, WI | Rice Lake, WI | -2 | |
14 DNF | 12 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | -2 | |
15 DNF | 7 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | -8 | |
DQ | 1 | 6H | Trenten Holub Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | - | |
2 | 7 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | 5 | |
3 | 3 | 28 | Stefan Hogue Altoona, WI | Altoona, WI | - | |
4 | 6 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 2 | |
5 | 8 | 83 | Tyler Wahlstrom Chetek, WI | Chetek, WI | 3 | |
6 | 2 | 2H | David Holub Rice Lake, WI | Rice Lake, WI | -4 | |
7 | 5 | 3E | John Eastman Cameron, WI | Cameron, WI | -2 | |
8 | 4 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | - | |
2 | 7 | 60 | Mike Pratt Bloomer, WI | Bloomer, WI | 5 | |
3 | 8 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 5 | |
4 | 4 | 10 | Jon Wigchers Rice Lake, WI | Rice Lake, WI | - | |
5 | 3 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | -2 | |
6 DNF | 5 | 715L | Ryan Lindenfelser Trego, WI | Trego, WI | -1 | |
DNS | 6 | 22 | Mike Siewert Rice Lake, WI | Rice Lake, WI | - | |
DQ | 2 | 6H | Trenten Holub Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 | |
2 | 5 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 3 | |
3 | 7 | 99 | Bryan Roach Welch, MN | Welch, MN | 4 | |
4 | 6 | 7 | Scott Brandt Andover, MN | Andover, MN | 2 | |
5 | 4 | 6 | Jake Kouba Farmington, MN | Farmington, MN | -1 | |
6 | 12 | 69S | Jon Lewerer Andover, MN | Andover, MN | 6 | |
7 | 1 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | -6 | |
8 | 9 | 16 | zzzAnna zzzHippe Albertville, MN | Albertville, MN | 1 | |
9 | 3 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -6 | |
10 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
11 | 11 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | - | |
12 | 13 | 17B | Eric Becker Cumberland, WI | Cumberland, WI | 1 | |
13 DNF | 10 | N1 | Ty Sampair Somerset, WI | Somerset, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Jake Kouba Farmington, MN | Farmington, MN | 3 | |
2 | 3 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 6 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 3 | |
4 | 2 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
5 | 1 | N1 | Ty Sampair Somerset, WI | Somerset, WI | -4 | |
6 | 5 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | -1 | |
7 | 7 | 17B | Eric Becker Cumberland, WI | Cumberland, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | - | |
2 | 3 | 2K | Jimmy Kouba Byron, MN | Byron, MN | 1 | |
3 | 4 | 7 | Scott Brandt Andover, MN | Andover, MN | 1 | |
4 | 6 | 99 | Bryan Roach Welch, MN | Welch, MN | 2 | |
5 | 5 | 16 | zzzAnna zzzHippe Albertville, MN | Albertville, MN | - | |
6 | 2 | 69S | Jon Lewerer Andover, MN | Andover, MN | -4 |