Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
8/12/2017 - Rice Lake Speedway
Rice Lake, WI
Hall of Fame, 5 Regular Classes, ROC raindate
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
3 | 4 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
5 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 7 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
7 | 12 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 5 | |
8 | 5 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
9 | 8 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -1 | |
10 | 9 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -1 | |
11 | 10 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
12 | 14 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 | |
13 | 11 | 204 | David Mayala Barron, WI | Barron, WI | -2 | |
14 | 13 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
2 | 5 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
3 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 2 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | -2 | |
5 | 3 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -2 | |
6 | 7 | 204 | David Mayala Barron, WI | Barron, WI | 1 | |
7 | 6 | 18 | Wayne Poteet Spooner, WI | Spooner, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
2 | 4 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | 2 | |
3 | 5 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 2 | |
4 | 6 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 2 | |
5 | 2 | 22B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 7 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 1 | |
7 | 3 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -4 | |
All transfer |
WISSOTA Super Stock
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 7 | |
2 | 1 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 | |
3 | 9 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 6 | |
4 | 5 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 1 | |
5 | 7 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 2 | |
6 | 3 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -3 | |
7 | 12 | 72 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 5 | |
8 | 10 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
9 | 13 | 17 | Wayne Dean Strum, WI | Strum, WI | 4 | |
10 | 14 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 4 | |
11 | 16 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | 5 | |
12 | 15 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 3 | |
13 | 18 | 7 | Steve Martin Farmington, MN | Farmington, MN | 5 | |
14 | 17 | 93 | Patrick Jungerberg Barron, WI | Barron, WI | 3 | |
15 | 19 | 9M | Thomas Martin Farmington, MN | Farmington, MN | 4 | |
16 DNF | 4 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -12 | |
17 DNF | 11 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -6 | |
18 DNF | 2 | 99% | Russ Chester Chetek, WI | Chetek, WI | -16 | |
19 DNF | 6 | 40 | Nick Traynor Barron, WI | Barron, WI | -13 | |
20 DNF | 20 | 28 | Josh Cappo Almena, WI | Almena, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | - | |
2 | 4 | 40 | Nick Traynor Barron, WI | Barron, WI | 2 | |
3 | 5 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 2 | |
4 | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -1 | |
5 | 6 | 17 | Wayne Dean Strum, WI | Strum, WI | 1 | |
6 | 2 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -4 | |
7 | 7 | 9M | Thomas Martin Farmington, MN | Farmington, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 3 | |
2 | 2 | 99% | Russ Chester Chetek, WI | Chetek, WI | - | |
3 | 1 | 345 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -2 | |
4 | 5 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
5 | 3 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | -2 | |
6 | 7 | 93 | Patrick Jungerberg Barron, WI | Barron, WI | 1 | |
7 DNF | 6 | 28 | Josh Cappo Almena, WI | Almena, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 | |
2 | 3 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 1 | |
3 | 4 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 1 | 72 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -3 | |
5 | 5 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | - | |
6 | 6 | 7 | Steve Martin Farmington, MN | Farmington, MN | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 3 | |
2 | 5 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | 3 | |
3 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 5 | |
4 | 7 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 | |
5 | 11 | 35B | Gary Baxter Eau Claire, WI | Eau Claire, WI | 6 | |
6 | 3 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -3 | |
7 | 1 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -6 | |
8 | 13 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | 5 | |
9 | 10 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 1 | |
10 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -4 | |
11 | 9 | 27A | Scott Anderson Phillips, WI | Phillips, WI | -2 | |
12 | 12 | 57 | John Remington Scandia, MN | Scandia, MN | - | |
13 DNF | 2 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | -11 | |
DNS | 14 | 28 | Francis Hanson Almena, WI | Almena, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 6 | |
2 | 4 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 2 | |
3 | 2 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -1 | |
4 | 6 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | 2 | |
5 | 3 | 27A | Scott Anderson Phillips, WI | Phillips, WI | -2 | |
6 | 5 | 35B | Gary Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
7 | 1 | 57 | John Remington Scandia, MN | Scandia, MN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - | |
2 | 2 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - | |
3 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 2 | |
4 | 4 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | - | |
5 | 6 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 1 | |
6 DNF | 7 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | 1 | |
7 DNF | 3 | 28 | Francis Hanson Almena, WI | Almena, WI | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 70 | Eric Olson Ladysmith, WI | Ladysmith, WI | 5 | |
2 | 3 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 | |
3 | 5 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | 2 | |
4 | 8 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 4 | |
5 | 9 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 4 | |
6 | 4 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | -2 | |
7 | 11 | 3 | Don Cook Barron, WI | Barron, WI | 4 | |
8 | 13 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | 5 | |
9 | 1 | 40 | Travis Loew Barron, WI | Barron, WI | -8 | |
10 | 10 | 27 | Parker Anderson Phillips, WI | Phillips, WI | - | |
11 | 12 | 67 | Josh Bach Barron, WI | Barron, WI | 1 | |
12 DNF | 2 | 50 | Hunter Anderson Phillips, WI | Phillips, WI | -10 | |
DQ | 7 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
2 | 1 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | -1 | |
3 | 4 | 70 | Eric Olson Ladysmith, WI | Ladysmith, WI | 1 | |
4 | 5 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 1 | |
5 | 2 | 3 | Don Cook Barron, WI | Barron, WI | -3 | |
6 DNF | 7 | 45C | Andy Cimfl Rice Lake, WI | Rice Lake, WI | 1 | |
DQ | 6 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
2 | 2 | 40 | Travis Loew Barron, WI | Barron, WI | - | |
3 | 6 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | 3 | |
4 | 5 | 50 | Hunter Anderson Phillips, WI | Phillips, WI | 1 | |
5 | 3 | 27 | Parker Anderson Phillips, WI | Phillips, WI | -2 | |
6 | 4 | 67 | Josh Bach Barron, WI | Barron, WI | -2 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 7 | |
2 | 6 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 4 | |
3 | 4 | 60 | Mike Pratt Bloomer, WI | Bloomer, WI | 1 | |
4 | 7 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 3 | |
5 | 1 | 6H | C.J. Wagner New Auburn, WI | New Auburn, WI | -4 | |
6 | 12 | 3E | John Eastman Cameron, WI | Cameron, WI | 6 | |
7 | 11 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | 4 | |
8 | 18 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 10 | |
9 | 3 | 101 | Michael Grover Chetek, WI | Chetek, WI | -6 | |
10 | 17 | 5K | Kaylee Remington Scandia, MN | Scandia, MN | 7 | |
11 | 10 | 10 | Jon Wigchers Rice Lake, WI | Rice Lake, WI | -1 | |
12 | 19 | 8C | Andrew Conklin Ladysmith, WI | Ladysmith, WI | 7 | |
13 | 14 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | 1 | |
14 DNF | 15 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 1 | |
15 DNF | 16 | 715 | Josh Miller Spooner, WI | Spooner, WI | 1 | |
16 DNF | 9 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | -7 | |
17 DNF | 5 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -12 | |
18 DNF | 2 | 63 | Ken Larson Cumberland, WI | Cumberland, WI | -16 | |
19 DNF | 13 | XJR | Austin Harris Chetek, WI | Chetek, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 1 | |
2 | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 | |
3 | 3 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - | |
4 | 6 | 10 | Jon Wigchers Rice Lake, WI | Rice Lake, WI | 2 | |
5 | 4 | XJR | Austin Harris Chetek, WI | Chetek, WI | -1 | |
6 | 7 | 715 | Josh Miller Spooner, WI | Spooner, WI | 1 | |
7 | 5 | 8C | Andrew Conklin Ladysmith, WI | Ladysmith, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6H | C.J. Wagner New Auburn, WI | New Auburn, WI | - | |
2 | 3 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 1 | |
3 | 6 | 60 | Mike Pratt Bloomer, WI | Bloomer, WI | 3 | |
4 | 4 | 99 | Jimmy Holden Rice Lake, WI | Rice Lake, WI | - | |
5 | 5 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | - | |
6 | 2 | 5K | Kaylee Remington Scandia, MN | Scandia, MN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 5 | |
2 | 3 | 63 | Ken Larson Cumberland, WI | Cumberland, WI | 1 | |
3 | 2 | 101 | Michael Grover Chetek, WI | Chetek, WI | -1 | |
4 | 5 | 3E | John Eastman Cameron, WI | Cameron, WI | 1 | |
5 | 1 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -4 | |
6 | 4 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -2 | |
All transfer |