Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
5/26/2018 - Rice Lake Speedway
Rice Lake, WI
UMSS winged and Traditional Sprints + Super Stocks, Street Stocks, Pure Stocks
No WISSOTA Mods or Midwest Mods
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 12 | |
2 | 8 | 41 | Curt Myers Cameron, WI | Cameron, WI | 6 | |
3 | 6 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 3 | |
4 | 4 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | - | |
5 | 3 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -2 | |
6 | 9 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 3 | |
7 | 1 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | -6 | |
8 | 5 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -3 | |
9 | 11 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 2 | |
10 | 15 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | 5 | |
11 | 2 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | -9 | |
12 | 17 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 5 | |
13 | 12 | 06 | Scott Pittman Turtle Lake, WI | Turtle Lake, WI | -1 | |
14 DNF | 10 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -4 | |
15 DNF | 7 | 34 | Jeff Brauer Eyota, MN | Eyota, MN | -8 | |
16 DNF | 14 | 545 | Andy Cimfl Rice Lake, WI | Rice Lake, WI | -2 | |
DNS | 16 | 1 | Matt Koski Elmwood, WI | Elmwood, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 3 | |
2 | 3 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 1 | |
3 | 2 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | -1 | |
4 | 6 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
5 | 5 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | - | |
6 | 7 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 1 | |
7 | 1 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | -6 | |
8 DNF | 8 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | - | |
9 DNF | 9 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Curt Myers Cameron, WI | Cameron, WI | 1 | |
2 | 5 | 34 | Jeff Brauer Eyota, MN | Eyota, MN | 3 | |
3 | 3 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | - | |
4 | 7 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
5 | 6 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | 1 | |
6 | 1 | 06 | Scott Pittman Turtle Lake, WI | Turtle Lake, WI | -5 | |
7 DNF | 8 | 545 | Andy Cimfl Rice Lake, WI | Rice Lake, WI | 1 | |
8 DNF | 4 | 1 | Matt Koski Elmwood, WI | Elmwood, WI | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 5 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 3 | |
3 | 6 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 3 | |
4 | 10 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 6 | |
5 | 4 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 12 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | 6 | |
7 DNF | 14 | 72 | Jamey Fisher Chetek, WI | Chetek, WI | 7 | |
8 DNF | 16 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 8 | |
9 DNF | 3 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | -6 | |
10 DNF | 9 | 27H | Hunter Anderson Phillips, WI | Phillips, WI | -1 | |
11 DNF | 8 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -3 | |
12 DNF | 7 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -5 | |
13 DNF | 11 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | -2 | |
14 DNF | 13 | 40 | Travis Loew Barron, WI | Barron, WI | -1 | |
15 DNF | 15 | 92 | Duane Halverson Shell Lake, WI | Shell Lake, WI | - | |
DNS | 1 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | 3 | |
2 | 2 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | - | |
3 | 8 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 5 | |
4 | 1 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | -3 | |
5 | 5 | 27H | Hunter Anderson Phillips, WI | Phillips, WI | - | |
6 | 6 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | - | |
7 | 3 | 40 | Travis Loew Barron, WI | Barron, WI | -4 | |
8 | 7 | 92 | Duane Halverson Shell Lake, WI | Shell Lake, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 4 | |
2 | 1 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -1 | |
3 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 1 | |
4 | 6 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 2 | |
5 | 3 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -2 | |
6 | 2 | 82B | Kirk Bogdanovic Phillips, WI | Phillips, WI | -4 | |
7 | 7 | 72 | Jamey Fisher Chetek, WI | Chetek, WI | - | |
8 | 8 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 4 | |
2 | 8 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 6 | |
3 | 7 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 4 | |
4 | 3 | 33 | Daniel Boissy Trego, WI | Trego, WI | -1 | |
5 | 14 | 83 | Tyler Wahlstrom Chetek, WI | Chetek, WI | 9 | |
6 | 1 | 17A | Aaron Bernick Duluth, MN | Duluth, MN | -5 | |
7 | 10 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 3 | |
8 | 13 | 55J | Austin Fencl Bruce, WI | Bruce, WI | 5 | |
9 | 2 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | -7 | |
10 DNF | 11 | 715 | Josh Miller Spooner, WI | Spooner, WI | 1 | |
11 DNF | 12 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | 1 | |
12 DNF | 4 | 90 | Adam Pratt Bloomer, WI | Bloomer, WI | -8 | |
13 DNF | 9 | 29 | Brent Miller Cameron, WI | Cameron, WI | -4 | |
14 DNF | 6 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -8 | |
DNS | 15 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Adam Pratt Bloomer, WI | Bloomer, WI | - | |
2 | 4 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 2 | |
3 | 5 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 2 | |
4 | 6 | 17A | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
5 | 2 | 29 | Brent Miller Cameron, WI | Cameron, WI | -3 | |
6 | 8 | 715 | Josh Miller Spooner, WI | Spooner, WI | 2 | |
7 | 7 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | - | |
8 | 3 | 55J | Austin Fencl Bruce, WI | Bruce, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | - | |
2 | 5 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 3 | |
3 | 6 | 33 | Daniel Boissy Trego, WI | Trego, WI | 3 | |
4 | 2 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | -2 | |
5 | 4 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -1 | |
6 DNF | 7 | 83 | Tyler Wahlstrom Chetek, WI | Chetek, WI | 1 | |
DNS | 3 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
360 Sprints - Winged
A Feature 1POWRi Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 1 | |
2 | 5 | 5 | Ryan Bowers Nowthen, MN | Nowthen, MN | 3 | |
3 | 7 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 4 | |
4 | 1 | 28MM | Mike Mueller Oak Grove, MN | Oak Grove, MN | -3 | |
5 | 4 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | -1 | |
6 | 8 | 7M | Ryan McVitty New Richmond, WI | New Richmond, WI | 2 | |
7 | 3 | 00 | Kyle Finnegan New Richmond, WI | New Richmond, WI | -4 | |
8 DNF | 6 | 5C | Cam Schafer Little Canada, MN | Little Canada, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 3 | |
2 | 3 | 5 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
3 | 2 | 5C | Cam Schafer Little Canada, MN | Little Canada, MN | -1 | |
4 | 5 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 1 | |
5 | 6 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 1 | |
6 | 8 | 28MM | Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 | |
7 | 7 | 7M | Ryan McVitty New Richmond, WI | New Richmond, WI | - | |
8 | 1 | 00 | Kyle Finnegan New Richmond, WI | New Richmond, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5C | Cam Schafer Little Canada, MN | Little Canada, MN | 4 | |
2 | 1 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 2 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -1 | |
4 | 4 | 5 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
5 | 8 | 28MM | Mike Mueller Oak Grove, MN | Oak Grove, MN | 3 | |
6 | 7 | 7M | Ryan McVitty New Richmond, WI | New Richmond, WI | 1 | |
7 | 6 | 00 | Kyle Finnegan New Richmond, WI | New Richmond, WI | -1 | |
8 | 3 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | -5 |
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Cam Schafer Little Canada, MN | Little Canada, MN | 1 | |
2 | 4 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 | |
3 | 1 | 7 | Scott Brandt Andover, MN | Andover, MN | -2 | |
4 | 6 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 | |
5 | 3 | 69S | Jon Lewerer Andover, MN | Andover, MN | -2 | |
6 | 10 | 16 | zzzAnna zzzHippe Albertville, MN | Albertville, MN | 4 | |
7 | 8 | 95 | Kevin Bradwell Luck, WI | Luck, WI | 1 | |
8 | 5 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | -3 | |
9 | 11 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 | |
10 | 13 | 48 | Neal Matuska Waxahachie, TX | Waxahachie, TX | 3 | |
11 | 12 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | 1 | |
12 | 9 | 55 | Joseph Kouba North Branch, MN | North Branch, MN | -3 | |
13 | 14 | 19 | Gary Mueller Chisago City, MN | Chisago City, MN | 1 | |
14 | 15 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 1 | |
15 | 7 | 99 | Bryan Roach Welch, MN | Welch, MN | -8 | |
16 | 16 | 38S | Allen Stettner Hastings, MN | Hastings, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 2 | |
2 | 6 | 14 | Cam Schafer Little Canada, MN | Little Canada, MN | 4 | |
3 | 2 | 12X | Blake Anderson Elk Mound, WI | Elk Mound, WI | -1 | |
4 | 4 | 95 | Kevin Bradwell Luck, WI | Luck, WI | - | |
5 | 7 | 19 | Gary Mueller Chisago City, MN | Chisago City, MN | 2 | |
6 | 5 | 16 | zzzAnna zzzHippe Albertville, MN | Albertville, MN | -1 | |
DQ | 1 | 48 | Neal Matuska Waxahachie, TX | Waxahachie, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 | |
2 | 1 | 69S | Jon Lewerer Andover, MN | Andover, MN | -1 | |
3 | 5 | 7 | Scott Brandt Andover, MN | Andover, MN | 2 | |
4 | 2 | 55 | Joseph Kouba North Branch, MN | North Branch, MN | -2 | |
5 | 7 | 99 | Bryan Roach Welch, MN | Welch, MN | 2 | |
6 | 9 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 | |
7 | 4 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -3 | |
8 | 6 | 34 | Denny Stordahl Centuria, WI | Centuria, WI | -2 | |
9 | 8 | 38S | Allen Stettner Hastings, MN | Hastings, MN | -1 |