Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
6/30/2018 - Rice Lake Speedway
Rice Lake, WI
Kid's Night and Bike Giveaways 5 Class Program plus Mini Mods,
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 5 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
3 | 8 | 30 | Matt Leer Bruce, WI | Bruce, WI | 5 | |
4 | 6 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 2 | |
5 | 11 | 32III | Cody Carlson Superior, WI | Superior, WI | 6 | |
6 | 7 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
7 | 4 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | -3 | |
8 | 12 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 4 | |
9 | 3 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -6 | |
10 | 9 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
11 | 14 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 3 | |
12 | 13 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 1 | |
13 | 10 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -3 | |
14 DNF | 15 | 12 | Jake Hanson Downing, WI | Downing, WI | 1 | |
15 DNF | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
2 | 5 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
3 | 6 | 30 | Matt Leer Bruce, WI | Bruce, WI | 3 | |
4 | 7 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 3 | |
5 | 2 | 204 | David Mayala Barron, WI | Barron, WI | -3 | |
6 | 4 | 32III | Cody Carlson Superior, WI | Superior, WI | -2 | |
7 | 8 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 1 | |
8 DNF | 3 | 12 | Jake Hanson Downing, WI | Downing, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | - | |
2 | 3 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
3 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
4 | 7 | 3 | Ryan Viltz Chetek, WI | Chetek, WI | 3 | |
5 | 5 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
6 | 4 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -2 | |
7 | 2 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -5 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 2 | |
2 | 6 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 4 | |
3 | 7 | 41 | Curt Myers Cameron, WI | Cameron, WI | 4 | |
4 | 10 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 6 | |
5 | 1 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | -4 | |
6 | 4 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -2 | |
7 | 5 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | -2 | |
8 | 2 | 12 | Cody Kummer Medford, WI | Medford, WI | -6 | |
9 | 8 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -1 | |
10 | 9 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | -1 | |
11 | 12 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | 1 | |
12 | 11 | 1 | Matt Koski Elmwood, WI | Elmwood, WI | -1 | |
13 | 14 | 06 | Scott Pittman Turtle Lake, WI | Turtle Lake, WI | 1 | |
14 | 15 | XJR | Austin Harris Chetek, WI | Chetek, WI | 1 | |
15 | 13 | 545 | Andy Cimfl Rice Lake, WI | Rice Lake, WI | -2 | |
16 | 17 | 77 | Andy Ladd Cumberland, WI | Cumberland, WI | 1 | |
17 | 18 | 410 | Jesse Young Couderay, WI | Couderay, WI | 1 | |
18 DNF | 16 | 96 | Luke Schultz Cameron, WI | Cameron, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Curt Myers Cameron, WI | Cameron, WI | 5 | |
2 | 1 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -1 | |
3 | 3 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | - | |
4 | 5 | 20 | Cory Davis Turtle Lake, WI | Turtle Lake, WI | 1 | |
5 | 8 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
6 | 9 | 1 | Matt Koski Elmwood, WI | Elmwood, WI | 3 | |
7 | 7 | 545 | Andy Cimfl Rice Lake, WI | Rice Lake, WI | - | |
8 | 2 | XJR | Austin Harris Chetek, WI | Chetek, WI | -6 | |
9 | 4 | 77 | Andy Ladd Cumberland, WI | Cumberland, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 6 | |
2 | 5 | 12 | Cody Kummer Medford, WI | Medford, WI | 3 | |
3 | 9 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 6 | |
4 | 6 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
5 | 8 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 3 | |
6 | 4 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -2 | |
7 | 2 | 06 | Scott Pittman Turtle Lake, WI | Turtle Lake, WI | -5 | |
8 | 1 | 96 | Luke Schultz Cameron, WI | Cameron, WI | -7 | |
9 DNF | 3 | 410 | Jesse Young Couderay, WI | Couderay, WI | -6 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 8 | |
2 | 7 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 5 | |
3 | 5 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 2 | |
4 | 1 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | -3 | |
5 | 2 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -3 | |
6 | 6 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | - | |
7 | 12 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 5 | |
8 | 8 | 23D | Kevin Adams Cameron, WI | Cameron, WI | - | |
9 | 13 | 47X | Don Craig Thunder Bay, ON | Thunder Bay, ON | 4 | |
10 | 11 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
11 | 10 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
12 | 3 | 28 | Francis Hanson Almena, WI | Almena, WI | -9 | |
13 | 15 | 47 | Tad Schoonover Eagle River, WI | Eagle River, WI | 2 | |
14 | 18 | 19J | Jack Rivord Superior, WI | Superior, WI | 4 | |
15 | 24 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | 9 | |
16 | 16 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | - | |
17 | 20 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 3 | |
18 | 22 | 18S | Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | 4 | |
19 | 19 | 59X | James Lambert Fort Frances, ON | Fort Frances, ON | - | |
20 | 21 | 91T | Douglas Toepper Forest Lake, MN | Forest Lake, MN | 1 | |
21 | 23 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | 2 | |
22 DNF | 17 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -5 | |
23 DNF | 4 | 22C | Brandon Copp Brule, WI | Brule, WI | -19 | |
24 DNF | 14 | G19 | Gunner Peterson South Range, WI | South Range, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
3 | 5 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 2 | |
4 | 2 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -2 | |
5 | 1 | 47X | Don Craig Thunder Bay, ON | Thunder Bay, ON | -4 | |
6 | 7 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 | |
7 | 6 | 59X | James Lambert Fort Frances, ON | Fort Frances, ON | -1 | |
8 | 8 | 18S | Murray MacLeod Thunder Bay, ON | Thunder Bay, ON | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
2 | 6 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 4 | |
3 | 2 | 22C | Brandon Copp Brule, WI | Brule, WI | -1 | |
4 | 7 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
5 | 8 | G19 | Gunner Peterson South Range, WI | South Range, WI | 3 | |
6 | 1 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -5 | |
7 | 5 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -2 | |
8 | 3 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 1 | |
2 | 4 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | 2 | |
3 | 6 | 28 | Francis Hanson Almena, WI | Almena, WI | 3 | |
4 | 7 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 3 | |
5 | 8 | 47 | Tad Schoonover Eagle River, WI | Eagle River, WI | 3 | |
6 | 5 | 19J | Jack Rivord Superior, WI | Superior, WI | -1 | |
7 | 3 | 91T | Douglas Toepper Forest Lake, MN | Forest Lake, MN | -4 | |
8 | 1 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -7 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 2 | |
2 | 4 | 12 | Cody Kummer Medford, WI | Medford, WI | 2 | |
3 | 2 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -1 | |
4 | 5 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 1 | |
5 | 8 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 3 | |
6 | 12 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 6 | |
7 | 9 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | 2 | |
8 | 10 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
9 | 1 | 40 | Travis Loew Barron, WI | Barron, WI | -8 | |
10 | 7 | 7 | Mitch Kesan Medford, WI | Medford, WI | -3 | |
11 | 11 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - | |
12 | 13 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 1 | |
13 DNF | 6 | 3C | Don Cook Barron, WI | Barron, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Cody Kummer Medford, WI | Medford, WI | - | |
2 | 2 | 7 | Mitch Kesan Medford, WI | Medford, WI | - | |
3 | 5 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
4 | 3 | 3C | Don Cook Barron, WI | Barron, WI | -1 | |
5 | 4 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | -1 | |
6 | 6 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - | |
7 DNF | 7 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Travis Loew Barron, WI | Barron, WI | 1 | |
2 | 4 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 2 | |
3 | 6 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
4 | 1 | 19 | Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -3 | |
5 | 5 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
6 DNF | 3 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -3 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 101 | Michael Grover Chetek, WI | Chetek, WI | 1 | |
2 | 5 | 57 | Randy Graham Trego, WI | Trego, WI | 3 | |
3 | 8 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 5 | |
4 | 9 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 5 | |
5 | 1 | 71 | William Fisher Shell Lake, WI | Shell Lake, WI | -4 | |
6 | 7 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 1 | |
7 | 3 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -4 | |
8 | 15 | 14X | Leslie Leu Medford, WI | Medford, WI | 7 | |
9 | 17 | 15 | James Vendela South Range, WI | South Range, WI | 8 | |
10 | 12 | 4C | Jeremy Cash Duluth, MN | Duluth, MN | 2 | |
11 | 19 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | 8 | |
12 | 18 | 87 | Austin Gibson Springbrook, WI | Springbrook, WI | 6 | |
13 | 26 | 17A | Aaron Bernick Duluth, MN | Duluth, MN | 13 | |
14 | 6 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -8 | |
15 DNF | 10 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | -5 | |
16 DNF | 16 | 6H | Dusten Holub Chetek, WI | Chetek, WI | - | |
17 DNF | 13 | 715 | Josh Miller Spooner, WI | Spooner, WI | -4 | |
18 DNF | 21 | 55J | Austin Fencl Bruce, WI | Bruce, WI | 3 | |
19 DNF | 14 | 33 | Daniel Boissy Trego, WI | Trego, WI | -5 | |
20 DNF | 4 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -16 | |
21 DNF | 22 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | |
22 DNF | 20 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -2 | |
23 DNF | 11 | 26 | Kyle Copp Brule, WI | Brule, WI | -12 | |
24 DNF | 24 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | - | |
DNS | 23 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | - | |
DNS | 25 | 90 | Adam Pratt Bloomer, WI | Bloomer, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 6 | |
2 | 1 | 57 | Randy Graham Trego, WI | Trego, WI | -1 | |
3 | 6 | 40B | Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | 3 | |
4 | 8 | 4 | Scott VanGilder Birchwood, WI | Birchwood, WI | 4 | |
5 | 4 | 715 | Josh Miller Spooner, WI | Spooner, WI | -1 | |
6 DNF | 3 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | -3 | |
7 DNF | 2 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | -5 | |
8 DNF | 5 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -3 | |
9 DNF | 9 | 90 | Adam Pratt Bloomer, WI | Bloomer, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 7 | |
2 | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 | |
3 | 4 | 101 | Michael Grover Chetek, WI | Chetek, WI | 1 | |
4 | 6 | 26 | Kyle Copp Brule, WI | Brule, WI | 2 | |
5 | 5 | 33 | Daniel Boissy Trego, WI | Trego, WI | - | |
6 | 2 | 6H | Dusten Holub Chetek, WI | Chetek, WI | -4 | |
7 | 3 | 87 | Austin Gibson Springbrook, WI | Springbrook, WI | -4 | |
8 | 9 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 1 | |
9 DNF | 7 | 17A | Aaron Bernick Duluth, MN | Duluth, MN | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 2 | |
2 | 1 | 71 | William Fisher Shell Lake, WI | Shell Lake, WI | -1 | |
3 | 8 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 5 | |
4 | 4 | 4C | Jeremy Cash Duluth, MN | Duluth, MN | - | |
5 | 2 | 14X | Leslie Leu Medford, WI | Medford, WI | -3 | |
6 | 5 | 15 | James Vendela South Range, WI | South Range, WI | -1 | |
7 | 7 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | - | |
8 | 6 | 55J | Austin Fencl Bruce, WI | Bruce, WI | -2 | |
All transfer |
Mini Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Andy Zimmerman Altoona, WI | Altoona, WI | - | |
2 | 2 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
3 | 3 | 14F | Blake Ferris Emo, ON | Emo, ON | - | |
4 | 6 | 43W | William Dulmage Ramsey, MN | Ramsey, MN | 2 | |
5 | 4 | 43J | John Dulmage Ramsey, MN | Ramsey, MN | -1 | |
6 | 5 | 8D | Denny Zimmerman Eau Claire, WI | Eau Claire, WI | -1 | |
7 | 7 | 58 | Aiden Spiegel Osceola, WI | Osceola, WI | - | |
8 | 8 | 18T | Matt Tody Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 80 | Andy Zimmerman Altoona, WI | Altoona, WI | 4 | |
2 | 4 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 2 | |
3 | 1 | 14F | Blake Ferris Emo, ON | Emo, ON | -2 | |
4 | 7 | 43J | John Dulmage Ramsey, MN | Ramsey, MN | 3 | |
5 | 8 | 8D | Denny Zimmerman Eau Claire, WI | Eau Claire, WI | 3 | |
6 | 2 | 43W | William Dulmage Ramsey, MN | Ramsey, MN | -4 | |
7 | 3 | 58 | Aiden Spiegel Osceola, WI | Osceola, WI | -4 | |
8 | 6 | 18T | Matt Tody Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
All transfer |