Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
5/11/2019 - Rice Lake Speedway
Rice Lake, WI
Trackside Collectibles 40, WISSOTA Late Models $2,000-To-Win
Best appearing car presentations
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 3 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | 1 | |
3 | 1 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 2 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -2 | |
5 | 14 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 9 | |
6 | 10 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
7 | 9 | 11G | James Giossi Hudson, WI | Hudson, WI | 2 | |
8 | 12 | 71H | Rick Hanestad Boyceville, WI | Boyceville, WI | 4 | |
9 | 6 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -3 | |
10 | 19 | B0H | Ben Hanke Hudson, WI | Hudson, WI | 9 | |
11 | 21 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | 10 | |
12 | 7 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -5 | |
13 | 8 | 90 | Lance Matthees Winona, MN | Winona, MN | -5 | |
14 | 18 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 4 | |
15 | 22 | 55 | Scott Meeds Shell Lake, WI | Shell Lake, WI | 7 | |
16 | 23 | 66 | Ron Berna Abrams, WI | Abrams, WI | 7 | |
17 DNF | 17 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | - | |
18 DNF | 13 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -5 | |
19 DNF | 16 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | -3 | |
20 DNF | 20 | UPI | Terry Lillo Duluth, MN | Duluth, MN | - | |
21 DNF | 24 | 22 | Sam Motzer Chetek, WI | Chetek, WI | 3 | |
22 DNF | 11 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -11 | |
23 DNF | 15 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -8 | |
24 DNF | 5 | F19 | Marshall Fegers Savage, MN | Savage, MN | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
2 | 3 | 90 | Lance Matthees Winona, MN | Winona, MN | 1 | |
3 | 8 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 | |
4 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
5 | 4 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | -1 | |
6 | 6 | 13 | Mark Hessler Menomonie, WI | Menomonie, WI | - | |
7 | 2 | B0H | Ben Hanke Hudson, WI | Hudson, WI | -5 | |
8 | 7 | 55 | Scott Meeds Shell Lake, WI | Shell Lake, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 4 | F19 | Marshall Fegers Savage, MN | Savage, MN | 2 | |
3 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | |
4 | 5 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | |
5 | 8 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 3 | |
6 | 7 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
7 | 6 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -1 | |
8 | 1 | 66 | Ron Berna Abrams, WI | Abrams, WI | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | 1 | |
3 | 2 | 11G | James Giossi Hudson, WI | Hudson, WI | -1 | |
4 | 5 | 71H | Rick Hanestad Boyceville, WI | Boyceville, WI | 1 | |
5 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
6 | 8 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | 2 | |
7 | 6 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | -1 | |
8 | 7 | 22 | Sam Motzer Chetek, WI | Chetek, WI | -1 | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 7 | |
2 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
3 | 4 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 16 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 12 | |
5 | 12 | 12 | Jason Gross Osceola, WI | Osceola, WI | 7 | |
6 | 17 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 11 | |
7 | 14 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 7 | |
8 | 2 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -6 | |
9 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | -6 | |
10 | 7 | 16C | Cole Varsho Stratford, WI | Stratford, WI | -3 | |
11 | 15 | 4L | Carey LePage Culver, MN | Culver, MN | 4 | |
12 DNF | 10 | 4X | Steve Stuart Ashland, WI | Ashland, WI | -2 | |
13 DNF | 11 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -2 | |
14 DNF | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -13 | |
15 DNF | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -9 | |
DNS | 9 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
DNS | 13 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68K | Dan Kingsley Superior, WI | Superior, WI | - | |
2 | 7 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 5 | |
3 | 2 | 16C | Cole Varsho Stratford, WI | Stratford, WI | -1 | |
4 | 4 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
5 | 9 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 4 | |
6 | 8 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 2 | |
7 | 3 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | -4 | |
8 DNF | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -2 | |
9 DNF | 5 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
2 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 1 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 | |
4 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
5 | 8 | 4X | Steve Stuart Ashland, WI | Ashland, WI | 3 | |
6 | 5 | 12 | Jason Gross Osceola, WI | Osceola, WI | -1 | |
7 | 7 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | - | |
8 | 4 | 4L | Carey LePage Culver, MN | Culver, MN | -4 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1M | Curt Myers Cameron, WI | Cameron, WI | 8 | |
2 | 6 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 4 | |
3 | 12 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 9 | |
4 | 4 | 27 | Matt Deragon Ashland, WI | Ashland, WI | - | |
5 | 5 | 22 | Randy Spacek Phillips, WI | Phillips, WI | - | |
6 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -4 | |
7 | 13 | 1 | Matt Koski Elmwood, WI | Elmwood, WI | 6 | |
8 | 14 | 32F | Brian Carl Duluth, MN | Duluth, MN | 6 | |
9 | 21 | 27M | Matthew Roux Rice Lake, WI | Rice Lake, WI | 12 | |
10 | 18 | 67 | Josh Bach Barron, WI | Barron, WI | 8 | |
11 DNF | 10 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -1 | |
12 DNF | 3 | 40 | Nick Traynor Barron, WI | Barron, WI | -9 | |
13 DNF | 15 | 06 | Luke Schultz Cameron, WI | Cameron, WI | 2 | |
14 DNF | 20 | 01 | Michael Anderson Dallas, WI | Dallas, WI | 6 | |
15 DNF | 11 | 77 | Scott Lawrence Superior, WI | Superior, WI | -4 | |
16 DNF | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -15 | |
17 DNF | 17 | 18L | Dan Lonsky Rush City, MN | Rush City, MN | - | |
18 DNF | 8 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | -10 | |
19 DNF | 19 | XJR | Austin Harris Chetek, WI | Chetek, WI | - | |
20 DNF | 7 | 76 | Lukas Koski New Richmond, WI | New Richmond, WI | -13 | |
DNS | 16 | 26 | Kyle Copp Brule, WI | Brule, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 3 | |
2 | 1 | 22 | Randy Spacek Phillips, WI | Phillips, WI | -1 | |
3 | 5 | 1M | Curt Myers Cameron, WI | Cameron, WI | 2 | |
4 | 7 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 3 | |
5 | 3 | 1 | Matt Koski Elmwood, WI | Elmwood, WI | -2 | |
6 | 6 | 26 | Kyle Copp Brule, WI | Brule, WI | - | |
7 | 2 | XJR | Austin Harris Chetek, WI | Chetek, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Lukas Koski New Richmond, WI | New Richmond, WI | - | |
2 | 3 | 40 | Nick Traynor Barron, WI | Barron, WI | 1 | |
3 | 5 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
4 | 6 | 77 | Scott Lawrence Superior, WI | Superior, WI | 2 | |
5 | 2 | 32F | Brian Carl Duluth, MN | Duluth, MN | -3 | |
6 | 4 | 18L | Dan Lonsky Rush City, MN | Rush City, MN | -2 | |
7 | 7 | 01 | Michael Anderson Dallas, WI | Dallas, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 3 | |
2 | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 | |
3 | 3 | 27 | Matt Deragon Ashland, WI | Ashland, WI | - | |
4 | 5 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 1 | |
5 | 6 | 06 | Luke Schultz Cameron, WI | Cameron, WI | 1 | |
6 | 2 | 67 | Josh Bach Barron, WI | Barron, WI | -4 | |
7 | 7 | 27M | Matthew Roux Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | - | |
2 | 8 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 6 | |
3 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - | |
4 | 12 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 8 | |
5 | 13 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | 8 | |
6 | 2 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | -4 | |
7 | 4 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | -3 | |
8 | 10 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 2 | |
9 | 7 | 1 | Scott Duval Bloomer, WI | Bloomer, WI | -2 | |
10 | 9 | 19J | Jack Rivord Superior, WI | Superior, WI | -1 | |
11 | 14 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 3 | |
12 | 17 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 5 | |
13 | 16 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | 3 | |
14 | 15 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 | |
15 | 20 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 5 | |
16 | 19 | 07 | Justin Claussen Eau Claire, WI | Eau Claire, WI | 3 | |
17 DNF | 6 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -11 | |
18 DNF | 18 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | - | |
19 DNF | 11 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -8 | |
20 DNF | 5 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 6 | |
2 | 3 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | 1 | |
3 | 4 | 07 | Justin Claussen Eau Claire, WI | Eau Claire, WI | 1 | |
4 | 6 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 2 | |
Top 4 transfer | ||||||
5 | 8 | 15A | Steve Altman Mercer, WI | Mercer, WI | 3 | |
6 | 1 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -5 | |
7 | 5 | 55 | John Meeds Spooner, WI | Spooner, WI | -2 | |
8 | 2 | 10 | Duane Halverson Shell Lake, WI | Shell Lake, WI | -6 | |
9 | 9 | 30 | Michael McKay Sparta, WI | Sparta, WI | - | |
10 | 10 | 22G | Gavin Olson Osceola, WI | Osceola, WI | - | |
DNS | 11 | Tony Bahr Haugen, WI | Haugen, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 1 | |
2 | 5 | 1 | Scott Duval Bloomer, WI | Bloomer, WI | 3 | |
3 | 6 | 19J | Jack Rivord Superior, WI | Superior, WI | 3 | |
4 | 7 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 | |
Top 4 transfer | ||||||
5 | 4 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 3 | 55 | John Meeds Spooner, WI | Spooner, WI | -3 | |
7 | 1 | 30 | Michael McKay Sparta, WI | Sparta, WI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 2 | |
2 | 2 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
3 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 3 | |
4 | 5 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
Top 4 transfer | ||||||
5 | 7 | 10 | Duane Halverson Shell Lake, WI | Shell Lake, WI | 2 | |
6 | 4 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -2 | |
7 DNF | 1 | Tony Bahr Haugen, WI | Haugen, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - | |
2 | 6 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 4 | |
3 | 2 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -1 | |
4 | 4 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - | |
Top 4 transfer | ||||||
5 | 5 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | - | |
6 | 3 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -3 | |
7 | 7 | 22G | Gavin Olson Osceola, WI | Osceola, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 6 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 4 | |
3 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
4 | 1 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | -3 | |
Top 4 transfer | ||||||
5 | 2 | 07 | Justin Claussen Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 5 | 15A | Steve Altman Mercer, WI | Mercer, WI | -1 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
3 | 8 | 12 | Cody Kummer Medford, WI | Medford, WI | 5 | |
4 | 9 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 5 | |
5 | 11 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 6 | |
6 | 5 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | -1 | |
7 | 6 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -1 | |
8 | 7 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -1 | |
9 | 13 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 4 | |
10 | 10 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | - | |
11 | 14 | 40 | Travis Loew Barron, WI | Barron, WI | 3 | |
12 | 15 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 3 | |
13 | 1 | 27H | Hunter Anderson Phillips, WI | Phillips, WI | -12 | |
14 | 12 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -2 | |
15 | 3 | 71 | William Fisher Shell Lake, WI | Shell Lake, WI | -12 | |
16 | 18 | 26T | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
17 DNF | 17 | 28 | Colten Klueckman Wausau, WI | Wausau, WI | - | |
DNS | 16 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | - | |
DNS | 19 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
3 | 1 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | -2 | |
4 | 7 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 3 | |
5 | 3 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | -2 | |
6 | 5 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | -1 | |
7 DNF | 6 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 2 | |
2 | 1 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -1 | |
3 | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -1 | |
4 | 6 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 2 | |
5 | 4 | 40 | Travis Loew Barron, WI | Barron, WI | -1 | |
6 | 5 | 28 | Colten Klueckman Wausau, WI | Wausau, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Cody Kummer Medford, WI | Medford, WI | 3 | |
2 | 2 | 27H | Hunter Anderson Phillips, WI | Phillips, WI | - | |
3 | 3 | 71 | William Fisher Shell Lake, WI | Shell Lake, WI | - | |
4 | 1 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -3 | |
5 | 5 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | - | |
6 | 6 | 26T | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Randy Graham Trego, WI | Trego, WI | 3 | |
2 | 2 | 21 | Ryan Clausen Prairie farm, WI | Prairie farm, WI | - | |
3 | 9 | 15 | James Vendela South Range, WI | South Range, WI | 6 | |
4 | 15 | 5R | George Richards Mondovi, WI | Mondovi, WI | 11 | |
5 | 6 | 89 | Scott Meeds Shell Lake, WI | Shell Lake, WI | 1 | |
6 | 5 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -1 | |
7 | 22 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 15 | |
8 | 10 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 2 | |
9 | 12 | 101 | Michael Grover Chetek, WI | Chetek, WI | 3 | |
10 | 11 | 73M | Allen Metz Rice Lake, WI | Rice Lake, WI | 1 | |
11 | 20 | 55J | Austin Fencl Bruce, WI | Bruce, WI | 9 | |
12 | 16 | 95F | Devin Fries Phillips, WI | Phillips, WI | 4 | |
13 | 1 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | -12 | |
14 | 14 | OXSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | - | |
15 | 18 | 45 | Ken Oftedahl Cameron, WI | Cameron, WI | 3 | |
16 | 17 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | 1 | |
17 DNF | 8 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | -9 | |
18 DNF | 13 | 2H | David Holub Rice Lake, WI | Rice Lake, WI | -5 | |
19 DNF | 7 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -12 | |
DNS | 19 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | - | |
DNS | 21 | 20M | Steve Martin Farmington, MN | Farmington, MN | - | |
DQ | 3 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 3 | |
2 | 8 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 6 | |
3 | 2 | 21 | Ryan Clausen Prairie farm, WI | Prairie farm, WI | -1 | |
4 | 6 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 2 | |
5 | 5 | 2H | David Holub Rice Lake, WI | Rice Lake, WI | - | |
6 | 7 | 95F | Devin Fries Phillips, WI | Phillips, WI | 1 | |
7 DNF | 1 | 20M | Steve Martin Farmington, MN | Farmington, MN | -6 | |
8 DNF | 3 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 89 | Scott Meeds Shell Lake, WI | Shell Lake, WI | 5 | |
2 | 5 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | 3 | |
3 | 2 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | -1 | |
4 | 3 | 73M | Allen Metz Rice Lake, WI | Rice Lake, WI | -1 | |
5 | 7 | OXSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | 2 | |
6 | 4 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | -2 | |
7 | 1 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 1 | |
2 | 4 | 15 | James Vendela South Range, WI | South Range, WI | 2 | |
3 | 3 | 57 | Randy Graham Trego, WI | Trego, WI | - | |
4 | 1 | 101 | Michael Grover Chetek, WI | Chetek, WI | -3 | |
5 | 5 | 5R | George Richards Mondovi, WI | Mondovi, WI | - | |
6 | 6 | 45 | Ken Oftedahl Cameron, WI | Cameron, WI | - | |
7 | 7 | 55J | Austin Fencl Bruce, WI | Bruce, WI | - | |
All transfer |