Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
7/3/2019 - Rice Lake Speedway
Rice Lake, WI
Firecracker Special
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | - | |
2 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
3 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
4 | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
5 | 8 | 78R | Ross Prochnow Boyceville, WI | Boyceville, WI | 3 | |
6 | 4 | 65 | Jake Miller Somerset, WI | Somerset, WI | -2 | |
7 | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | 2 | |
8 | 6 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
9 | 11 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | |
10 | 5 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -5 | |
11 | 12 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | 1 | |
12 DNF | 13 | 204 | David Mayala Barron, WI | Barron, WI | 1 | |
DQ | 10 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
3 | 3 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
4 | 5 | 65 | Jake Miller Somerset, WI | Somerset, WI | 1 | |
5 | 6 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
6 | 7 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
7 | 4 | 204 | David Mayala Barron, WI | Barron, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 3 | |
2 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
3 | 1 | 78R | Ross Prochnow Boyceville, WI | Boyceville, WI | -2 | |
4 | 2 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -2 | |
5 | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | - | |
6 | 6 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1M | Curt Myers Cameron, WI | Cameron, WI | 5 | |
2 | 2 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
3 | 10 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 7 | |
4 | 3 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -1 | |
5 | 5 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | - | |
6 | 4 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -2 | |
7 | 1 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | -6 | |
8 | 14 | 77 | Scott Lawrence Superior, WI | Superior, WI | 6 | |
9 | 8 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | -1 | |
10 | 13 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 | |
11 | 11 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | - | |
12 | 16 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 4 | |
13 | 9 | 06 | Luke Schultz Cameron, WI | Cameron, WI | -4 | |
14 | 22 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 8 | |
15 | 19 | XJR | Austin Harris Chetek, WI | Chetek, WI | 4 | |
16 | 15 | 67 | Josh Bach Barron, WI | Barron, WI | -1 | |
17 DNF | 12 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | -5 | |
18 DNF | 7 | 40 | Nick Traynor Barron, WI | Barron, WI | -11 | |
19 DNF | 20 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | 1 | |
20 DNF | 21 | 01 | Michael Anderson Dallas, WI | Dallas, WI | 1 | |
21 DNF | 18 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | -3 | |
22 DNF | 17 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | -5 | |
23 DNF | 23 | 28 | Josh Cappo Almena, WI | Almena, WI | - | |
DNS | 24 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 1 | |
2 | 3 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
3 | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -2 | |
4 | 5 | 06 | Luke Schultz Cameron, WI | Cameron, WI | 1 | |
5 | 6 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | 1 | |
6 | 4 | 67 | Josh Bach Barron, WI | Barron, WI | -2 | |
7 | 8 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | 1 | |
8 DNF | 7 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
2 | 2 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | - | |
3 | 3 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | - | |
4 | 6 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 2 | |
5 | 4 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 | |
6 | 7 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 1 | |
7 | 5 | XJR | Austin Harris Chetek, WI | Chetek, WI | -2 | |
8 | 8 | 01 | Michael Anderson Dallas, WI | Dallas, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
2 | 7 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 5 | |
3 | 5 | 40 | Nick Traynor Barron, WI | Barron, WI | 2 | |
4 | 3 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | -1 | |
5 | 4 | 77 | Scott Lawrence Superior, WI | Superior, WI | -1 | |
6 | 6 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | - | |
7 | 1 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | -6 | |
8 DNF | 8 | 28 | Josh Cappo Almena, WI | Almena, WI | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 7 | |
2 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
3 | 2 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -1 | |
4 | 7 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 3 | |
5 | 1 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | -4 | |
6 | 5 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -1 | |
7 | 11 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 | |
8 | 6 | 28 | Francis Hanson Almena, WI | Almena, WI | -2 | |
9 | 17 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 8 | |
10 | 9 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 | |
11 | 4 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -7 | |
12 | 10 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -2 | |
13 | 13 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - | |
14 | 12 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -2 | |
15 | 14 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -1 | |
16 | 15 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -1 | |
17 | 16 | 22G | Gavin Olson Osceola, WI | Osceola, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | - | |
2 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
3 | 2 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | -1 | |
4 | 9 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 5 | |
5 | 5 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | - | |
6 | 4 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 | |
7 | 8 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
8 | 7 | 4 | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -1 | |
9 | 6 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - | |
2 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 4 | |
3 | 2 | 28 | Francis Hanson Almena, WI | Almena, WI | -1 | |
4 | 8 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 4 | |
5 | 3 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -2 | |
6 | 5 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -1 | |
7 | 4 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -3 | |
8 | 7 | 22G | Gavin Olson Osceola, WI | Osceola, WI | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3F | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
2 | 3 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 1 | |
3 | 8 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 5 | |
4 | 19 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 15 | |
5 | 5 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
6 | 6 | 71 | William Fisher Shell Lake, WI | Shell Lake, WI | - | |
7 | 20 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 13 | |
8 | 12 | 12 | Cody Kummer Medford, WI | Medford, WI | 4 | |
9 | 7 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -2 | |
10 | 14 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 4 | |
11 | 16 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 5 | |
12 | 24 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 12 | |
13 | 22 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 9 | |
14 | 26 | 26T | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 12 | |
15 | 17 | 2H | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
16 DNF | 4 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | -12 | |
17 DNF | 11 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -6 | |
18 DNF | 25 | 22 | Alex Minks Thompson, ND | Thompson, ND | 7 | |
19 DNF | 18 | 40 | Travis Loew Barron, WI | Barron, WI | -1 | |
20 DNF | 10 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | -10 | |
21 DNF | 13 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -8 | |
22 DNF | 15 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | -7 | |
23 DNF | 23 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | - | |
24 DNF | 9 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | -15 | |
25 DNF | 2 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -23 | |
DNS | 21 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jason Havel Rice Lake, WI | Rice Lake, WI | 2 | |
2 | 2 | 71 | William Fisher Shell Lake, WI | Shell Lake, WI | - | |
3 | 7 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | 4 | |
4 | 6 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 2 | |
5 | 4 | 2H | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
6 | 5 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -1 | |
7 DNF | 1 | 26T | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27P | Parker Anderson Phillips, WI | Phillips, WI | - | |
2 | 4 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 3 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | - | |
4 | 7 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
5 | 6 | 40 | Travis Loew Barron, WI | Barron, WI | 1 | |
6 | 2 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -4 | |
7 | 5 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3F | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
2 | 2 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
3 | 6 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 | |
4 | 3 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | -1 | |
5 | 4 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -1 | |
6 | 5 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | |
2 | 1 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
3 | 5 | 12 | Cody Kummer Medford, WI | Medford, WI | 2 | |
4 | 6 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 | |
5 | 3 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | -2 | |
6 DNF | 4 | 22 | Alex Minks Thompson, ND | Thompson, ND | -2 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | James Vendela South Range, WI | South Range, WI | 2 | |
2 | 5 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
3 | 2 | 19J | Jared Akervik Superior, WI | Superior, WI | -1 | |
4 | 9 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 5 | |
5 | 4 | 14 | Jay Folz Cameron, WI | Cameron, WI | -1 | |
6 | 10 | 57 | Randy Graham Trego, WI | Trego, WI | 4 | |
7 | 6 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | -1 | |
8 | 13 | 21 | Ryan Clausen Prairie farm, WI | Prairie farm, WI | 5 | |
9 | 21 | 101 | Michael Grover Chetek, WI | Chetek, WI | 12 | |
10 | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -9 | |
11 | 16 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 5 | |
12 | 14 | 73M | Dusten Holub Chetek, WI | Chetek, WI | 2 | |
13 | 22 | 715 | Josh Miller Spooner, WI | Spooner, WI | 9 | |
14 | 19 | 55J | Austin Fencl Bruce, WI | Bruce, WI | 5 | |
15 | 7 | 45 | Ken Oftedahl Cameron, WI | Cameron, WI | -8 | |
16 | 18 | 66 | Joe Prusak Clayton, WI | Clayton, WI | 2 | |
17 | 11 | 2H | David Holub Rice Lake, WI | Rice Lake, WI | -6 | |
18 DNF | 15 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | -3 | |
19 DNF | 8 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -11 | |
20 DNF | 17 | OXSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | -3 | |
21 DNF | 20 | 71 | Dylan Shackleton Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
22 DNF | 12 | 31 | Randy Shackleton Jim Falls, WI | Jim Falls, WI | -10 | |
23 DNF | 23 | 4K | Terry Kemp Barron, WI | Barron, WI | - | |
DNS | 24 | 29 | Brent Miller Cameron, WI | Cameron, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 1 | |
2 | 6 | 19J | Jared Akervik Superior, WI | Superior, WI | 4 | |
3 | 7 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 4 | |
4 | 4 | 57 | Randy Graham Trego, WI | Trego, WI | - | |
5 | 5 | 21 | Ryan Clausen Prairie farm, WI | Prairie farm, WI | - | |
6 | 1 | 0X | Michael Huebner Cumberland, WI | Cumberland, WI | -5 | |
7 | 3 | 66 | Joe Prusak Clayton, WI | Clayton, WI | -4 | |
8 | 8 | 101 | Michael Grover Chetek, WI | Chetek, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 2 | |
2 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 8 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 5 | |
4 | 1 | 2H | David Holub Rice Lake, WI | Rice Lake, WI | -3 | |
5 | 2 | 73M | Dusten Holub Chetek, WI | Chetek, WI | -3 | |
6 | 5 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -1 | |
7 | 7 | 55J | Austin Fencl Bruce, WI | Bruce, WI | - | |
8 DNF | 6 | 4K | Terry Kemp Barron, WI | Barron, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Jay Folz Cameron, WI | Cameron, WI | 4 | |
2 | 6 | 15 | James Vendela South Range, WI | South Range, WI | 4 | |
3 | 1 | 45 | Ken Oftedahl Cameron, WI | Cameron, WI | -2 | |
4 | 7 | 31 | Randy Shackleton Jim Falls, WI | Jim Falls, WI | 3 | |
5 | 4 | 29 | Brent Miller Cameron, WI | Cameron, WI | -1 | |
6 | 2 | OXSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | -4 | |
7 | 8 | 71 | Dylan Shackleton Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
8 | 3 | 715 | Josh Miller Spooner, WI | Spooner, WI | -5 | |
All transfer |