Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
8/31/2019 - Rice Lake Speedway
Rice Lake, WI
Labor Day Weekend Special
Increased pay for all WISSOTA Classes
Hornets are unsanctioned
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 8 | |
2 | 4 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
3 | 2 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
5 | 1 | 12 | Jason Gross Osceola, WI | Osceola, WI | -4 | |
6 | 3 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -3 | |
7 | 7 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | - | |
8 | 12 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
9 | 10 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 1 | |
10 | 8 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 | |
11 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -6 | |
12 | 14 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | 2 | |
13 | 19 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 6 | |
14 | 16 | 204 | David Mayala Barron, WI | Barron, WI | 2 | |
15 | 13 | 104 | John (Bud) Mayala Barron, WI | Barron, WI | -2 | |
16 DNF | 11 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -5 | |
17 DNF | 17 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | - | |
18 DNF | 15 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -3 | |
19 DNF | 18 | 65 | Jake Miller Somerset, WI | Somerset, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 7 | 12 | Jason Gross Osceola, WI | Osceola, WI | 5 | |
3 | 3 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | - | |
4 | 6 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 2 | |
5 | 4 | 104 | John (Bud) Mayala Barron, WI | Barron, WI | -1 | |
6 | 5 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
DQ | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
3 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
4 | 7 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 3 | |
5 | 1 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -4 | |
6 | 3 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
7 | 6 | 16C | Cole Varsho Stratford, WI | Stratford, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 1 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 | |
3 | 6 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 5 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 4 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
6 | 3 | 65 | Jake Miller Somerset, WI | Somerset, WI | -3 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Curt Myers Cameron, WI | Cameron, WI | 1 | |
2 | 5 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 3 | |
3 | 14 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 11 | |
4 | 7 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 | |
5 | 3 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 | |
6 | 19 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | 13 | |
7 | 12 | 8 | Jim Harris Colfax, WI | Colfax, WI | 5 | |
8 | 6 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | -2 | |
9 | 17 | 10B | Rich Bishop Ladysmith, WI | Ladysmith, WI | 8 | |
10 | 8 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | -2 | |
11 | 11 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | - | |
12 | 10 | XJR | Austin Harris Chetek, WI | Chetek, WI | -2 | |
13 | 13 | 67 | Josh Bach Barron, WI | Barron, WI | - | |
14 | 15 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | 1 | |
15 | 16 | 01 | Michael Anderson Dallas, WI | Dallas, WI | 1 | |
16 | 20 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | 4 | |
17 | 18 | 72 | Bruce Lutz Minnesota City, MN | Minnesota City, MN | 1 | |
18 DNF | 21 | 27 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 3 | |
19 DNF | 1 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | -18 | |
20 DNF | 22 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | 2 | |
21 DNF | 23 | 28 | Josh Cappo Almena, WI | Almena, WI | 2 | |
22 DNF | 9 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -13 | |
23 DNF | 4 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 5 | |
2 | 1 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | -1 | |
3 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 | |
4 | 7 | XJR | Austin Harris Chetek, WI | Chetek, WI | 3 | |
5 | 8 | 67 | Josh Bach Barron, WI | Barron, WI | 3 | |
6 | 4 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -2 | |
7 DNF | 3 | 245 | James Cimfl Turtle Lake, WI | Turtle Lake, WI | -4 | |
8 DNF | 5 | 28 | Josh Cappo Almena, WI | Almena, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - | |
2 | 4 | 1M | Curt Myers Cameron, WI | Cameron, WI | 2 | |
3 | 8 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 5 | |
4 | 7 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 3 | |
5 | 6 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
6 | 5 | 10B | Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 | |
7 | 2 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | -5 | |
8 | 3 | 27 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 1 | |
2 | 1 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | -1 | |
3 | 5 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | 2 | |
4 | 7 | 8 | Jim Harris Colfax, WI | Colfax, WI | 3 | |
5 | 3 | 93H | Steve Davidson Richland Center, WI | Richland Center, WI | -2 | |
6 | 4 | 72 | Bruce Lutz Minnesota City, MN | Minnesota City, MN | -2 | |
7 | 6 | 22 | Robert Holmstrom Jr Cameron, WI | Cameron, WI | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 5 | Tony Bahr Haugen, WI | Haugen, WI | 3 | ||
3 | 6 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 3 | |
4 | 7 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 9 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 4 | |
6 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -2 | |
7 | 12 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 5 | |
8 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
9 | 1 | 19J | Jack Rivord Superior, WI | Superior, WI | -8 | |
10 | 2 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -8 | |
11 | 11 | 28 | Francis Hanson Almena, WI | Almena, WI | - | |
12 | 13 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
13 | 17 | 23KR | Les Duellman Winona, MN | Winona, MN | 4 | |
14 | 16 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 2 | |
15 | 14 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -1 | |
16 | 10 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -6 | |
17 | 19 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | 2 | |
18 | 15 | 7 | Dalton Mains Foxboro, WI | Foxboro, WI | -3 | |
19 | 24 | 22G | Gavin Olson Osceola, WI | Osceola, WI | 5 | |
20 | 18 | 88J | Joey Krause International Falls, MN | International Falls, MN | -2 | |
21 | 25 | 8E8 | Jessy Krause Aurora, MN | Aurora, MN | 4 | |
22 DNF | 20 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -2 | |
23 DNF | 21 | 410 | Jesse Young Couderay, WI | Couderay, WI | -2 | |
24 DNF | 23 | 19 | David Madsen Amery, WI | Amery, WI | -1 | |
25 DNF | 22 | 13M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -1 | |
3 | 8 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 5 | |
4 | 5 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 | |
5 | 3 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 | |
6 | 4 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -2 | |
7 | 7 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | - | |
8 | 9 | 13M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 6 | 8E8 | Jessy Krause Aurora, MN | Aurora, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 1 | |
2 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
3 | 8 | Tony Bahr Haugen, WI | Haugen, WI | 5 | ||
4 | 5 | 28 | Francis Hanson Almena, WI | Almena, WI | 1 | |
5 | 1 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -4 | |
6 | 7 | 23KR | Les Duellman Winona, MN | Winona, MN | 1 | |
7 | 4 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -3 | |
8 | 3 | 19 | David Madsen Amery, WI | Amery, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23D | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - | |
3 | 4 | 19J | Jack Rivord Superior, WI | Superior, WI | 1 | |
4 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 4 | |
5 | 7 | 7 | Dalton Mains Foxboro, WI | Foxboro, WI | 2 | |
6 | 3 | 88J | Joey Krause International Falls, MN | International Falls, MN | -3 | |
7 | 6 | 410 | Jesse Young Couderay, WI | Couderay, WI | -1 | |
8 | 5 | 22G | Gavin Olson Osceola, WI | Osceola, WI | -3 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44X | Zach Manley Chetek, WI | Chetek, WI | - | |
2 | 4 | 12 | Cody Kummer Medford, WI | Medford, WI | 2 | |
3 | 6 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 3 | |
4 | 3 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 | |
5 | 9 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 4 | |
6 | 2 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | -4 | |
7 | 14 | 27JR | Parker Anderson Phillips, WI | Phillips, WI | 7 | |
8 | 5 | 5H | Jason Havel Rice Lake, WI | Rice Lake, WI | -3 | |
9 | 8 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -1 | |
10 | 15 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 5 | |
11 | 12 | 40 | Travis Loew Barron, WI | Barron, WI | 1 | |
12 | 13 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | 1 | |
13 | 10 | 17 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -3 | |
14 | 17 | 27H | Hunter Anderson Phillips, WI | Phillips, WI | 3 | |
15 DNF | 7 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | -8 | |
16 DNF | 16 | 26T | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - | |
17 DNF | 11 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -6 | |
18 DNF | 18 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 3 | |
2 | 5 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 3 | |
3 | 6 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 3 | |
4 | 2 | 17 | Donald Cimfl Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -2 | |
5 | 1 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | -4 | |
6 DNF | 3 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 1 | |
2 | 1 | 44X | Zach Manley Chetek, WI | Chetek, WI | -1 | |
3 | 6 | 12 | Cody Kummer Medford, WI | Medford, WI | 3 | |
4 | 3 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -1 | |
5 | 4 | 27JR | Parker Anderson Phillips, WI | Phillips, WI | -1 | |
6 | 5 | 26T | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
2 | 6 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 4 | |
3 | 1 | 5H | Jason Havel Rice Lake, WI | Rice Lake, WI | -2 | |
4 | 4 | 40 | Travis Loew Barron, WI | Barron, WI | - | |
5 | 5 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - | |
6 | 2 | 27H | Hunter Anderson Phillips, WI | Phillips, WI | -4 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 3 | |
2 | 2 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | - | |
3 | 5 | 14 | Jay Folz Cameron, WI | Cameron, WI | 2 | |
4 | 7 | 57 | Randy Graham Trego, WI | Trego, WI | 3 | |
5 | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -4 | |
6 | 13 | 5R | George Richards Mondovi, WI | Mondovi, WI | 7 | |
7 | 12 | 29M | Michael Miller Barron, WI | Barron, WI | 5 | |
8 | 18 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | 10 | |
9 | 11 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 2 | |
10 | 9 | OXSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | -1 | |
11 | 8 | 101 | Michael Grover Chetek, WI | Chetek, WI | -3 | |
12 | 3 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -9 | |
13 | 19 | 55J | Austin Fencl Bruce, WI | Bruce, WI | 6 | |
14 | 14 | 715 | Josh Miller Spooner, WI | Spooner, WI | - | |
15 | 15 | 4K | Terry Kemp Barron, WI | Barron, WI | - | |
16 | 20 | 45 | Leonard Osterberg Jr Cameron, WI | Cameron, WI | 4 | |
17 | 22 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | 5 | |
18 | 23 | 15H | Leo Moos Rice Lake, WI | Rice Lake, WI | 5 | |
19 | 17 | 73M | Allen Metz Rice Lake, WI | Rice Lake, WI | -2 | |
20 | 21 | 8E8J | Jennie Krause Aurora, MN | Aurora, MN | 1 | |
21 DNF | 16 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | -5 | |
22 DNF | 6 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -16 | |
23 DNF | 10 | 7 | Mike Schnider Chetek, WI | Chetek, WI | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
2 | 1 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -1 | |
3 | 4 | 845 | Cody Cimfl Chetek, WI | Chetek, WI | 1 | |
4 | 6 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 2 | |
5 | 3 | 5R | George Richards Mondovi, WI | Mondovi, WI | -2 | |
6 | 8 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 2 | |
7 | 5 | 55J | Austin Fencl Bruce, WI | Bruce, WI | -2 | |
8 | 7 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Randy Graham Trego, WI | Trego, WI | 1 | |
2 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 7 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 4 | |
4 | 3 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | -1 | |
5 | 1 | 715 | Josh Miller Spooner, WI | Spooner, WI | -4 | |
6 | 5 | 73M | Allen Metz Rice Lake, WI | Rice Lake, WI | -1 | |
7 | 6 | 45 | Leonard Osterberg Jr Cameron, WI | Cameron, WI | -1 | |
8 | 8 | 15H | Leo Moos Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jay Folz Cameron, WI | Cameron, WI | 1 | |
2 | 1 | 101 | Michael Grover Chetek, WI | Chetek, WI | -1 | |
3 | 3 | OXSR | Michael Huebner Sr Cumberland, WI | Cumberland, WI | - | |
4 | 6 | 29M | Michael Miller Barron, WI | Barron, WI | 2 | |
5 | 4 | 4K | Terry Kemp Barron, WI | Barron, WI | -1 | |
6 | 5 | 231 | Trevor Treviranus Hawthorne, WI | Hawthorne, WI | -1 | |
7 | 7 | 8E8J | Jennie Krause Aurora, MN | Aurora, MN | - | |
All transfer |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76H | Jake Halterman Stanley, WI | Stanley, WI | 1 | |
2 | 1 | 14J | Jason Bauer Durand, WI | Durand, WI | -1 | |
3 | 4 | 76 | Mitch Kieber Rhinelander, WI | Rhinelander, WI | 1 | |
4 | 5 | 87 | Shawn Young Stone Lake, WI | Stone Lake, WI | 1 | |
5 | 3 | 11 | Kathy Young Stone Lake, WI | Stone Lake, WI | -2 | |
6 | 6 | 59H | Jason Helgeson Strum, WI | Strum, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76H | Jake Halterman Stanley, WI | Stanley, WI | - | |
2 | 2 | 14J | Jason Bauer Durand, WI | Durand, WI | - | |
3 | 4 | 76 | Mitch Kieber Rhinelander, WI | Rhinelander, WI | 1 | |
4 | 5 | 87 | Shawn Young Stone Lake, WI | Stone Lake, WI | 1 | |
5 | 6 | 11 | Kathy Young Stone Lake, WI | Stone Lake, WI | 1 | |
6 | 3 | 59H | Jason Helgeson Strum, WI | Strum, WI | -3 | |
All transfer |