Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
8/22/2020 - Rice Lake Speedway
Rice Lake, WI
Bike Races - Five Class Program Plus Kid's Night
Kid's night raindate
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
2 | 4 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 2 | |
3 | 2 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
4 | 1 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -3 | |
5 DNF | 3 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -2 | |
DNS | 6 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
DNS | 7 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
DNS | 8 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
2 | 5 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 3 | |
3 | 4 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 1 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -3 | |
5 | 2 | 204 | David Mayala Barron, WI | Barron, WI | -3 | |
6 DNF | 7 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
7 DNF | 6 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -1 | |
DNS | 8 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1M | Curt Myers Cameron, WI | Cameron, WI | 6 | |
2 | 4 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 2 | |
3 | 8 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 5 | |
4 | 6 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 2 | |
5 | 3 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | -2 | |
6 | 2 | 2F | Jeffrey Frey Litchfield, MN | Litchfield, MN | -4 | |
7 | 11 | XJR | Austin Harris Chetek, WI | Chetek, WI | 4 | |
8 | 12 | X | Wayne Harris Bloomer, WI | Bloomer, WI | 4 | |
9 | 9 | 14L | Dylan Leu Medford, WI | Medford, WI | - | |
10 | 10 | 01 | Michael Anderson Dallas, WI | Dallas, WI | - | |
11 DNF | 1 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -10 | |
12 DNF | 5 | 40 | Nick Traynor Barron, WI | Barron, WI | -7 | |
13 DNF | 13 | 28 | Josh Cappo Almena, WI | Almena, WI | - | |
DNS | 14 | 27 | Matthew Roux Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Curt Myers Cameron, WI | Cameron, WI | 3 | |
2 | 6 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 4 | |
3 | 5 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 2 | |
4 | 7 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 3 | |
5 | 1 | 14L | Dylan Leu Medford, WI | Medford, WI | -4 | |
6 | 3 | XJR | Austin Harris Chetek, WI | Chetek, WI | -3 | |
7 | 2 | 28 | Josh Cappo Almena, WI | Almena, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Nick Traynor Barron, WI | Barron, WI | 3 | |
2 | 5 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 3 | |
3 | 3 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | - | |
4 | 1 | 2F | Jeffrey Frey Litchfield, MN | Litchfield, MN | -3 | |
5 | 2 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -3 | |
6 | 6 | X | Wayne Harris Bloomer, WI | Bloomer, WI | - | |
7 DNF | 7 | 27 | Matthew Roux Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 5 | |
2 | 2 | 46 | Zach Slayton Hayward, WI | Hayward, WI | - | |
3 | 5 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 2 | |
4 | 8 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
5 | 3 | 28 | Francis Hanson Almena, WI | Almena, WI | -2 | |
6 DNF | 7 | 3E | Randall Thurber Hayward, WI | Hayward, WI | 1 | |
7 DNF | 4 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | -3 | |
8 DNF | 9 | 39 | Daniel Roatch Spooner, WI | Spooner, WI | 1 | |
9 DNF | 1 | 10H | Duane Halverson Shell Lake, WI | Shell Lake, WI | -8 | |
DNS | 10 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 3 | |
2 | 3 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 1 | |
3 | 1 | 46 | Zach Slayton Hayward, WI | Hayward, WI | -2 | |
4 DNF | 5 | 3E | Randall Thurber Hayward, WI | Hayward, WI | 1 | |
5 DNF | 2 | 39 | Daniel Roatch Spooner, WI | Spooner, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Francis Hanson Almena, WI | Almena, WI | 2 | |
2 | 4 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | 2 | |
3 | 5 | 10H | Duane Halverson Shell Lake, WI | Shell Lake, WI | 2 | |
4 DNF | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
5 DNF | 1 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Travis Loew Barron, WI | Barron, WI | 3 | |
2 | 5 | 12 | Cody Kummer Medford, WI | Medford, WI | 3 | |
3 | 6 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 3 | |
4 | 2 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -2 | |
5 | 3 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -2 | |
6 | 7 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 1 | |
7 DNF | 1 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | -6 | |
8 DNF | 8 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | - | |
9 DNF | 9 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 | |
2 | 7 | 40 | Travis Loew Barron, WI | Barron, WI | 5 | |
3 | 8 | 12 | Cody Kummer Medford, WI | Medford, WI | 5 | |
4 | 3 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -1 | |
5 | 4 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 5 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
7 | 9 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 2 | |
8 | 1 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | -7 | |
9 DNF | 6 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23R | James Rahn Poskin, WI | Poskin, WI | 3 | |
2 | 6 | 33 | Daniel Boissy Trego, WI | Trego, WI | 4 | |
3 | 8 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 5 | |
4 | 5 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 1 | |
5 | 7 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 2 | |
6 | 2 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
7 | 9 | 14 | Jay Folz Cameron, WI | Cameron, WI | 2 | |
8 | 3 | 95F | Devin Fries Phillips, WI | Phillips, WI | -5 | |
9 | 1 | 2 | Tristan Scheuermann Eau Claire, WI | Eau Claire, WI | -8 | |
10 | 10 | 101 | Michael Grover Chetek, WI | Chetek, WI | - | |
11 | 12 | 52 | Austin Fencl Bruce, WI | Bruce, WI | 1 | |
12 | 11 | 50 | Markus Catlin Merrill, WI | Merrill, WI | -1 | |
13 | 13 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | - | |
14 | 15 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | 1 | |
15 | 14 | 82 | Leonard Osterberg Jr Cameron, WI | Cameron, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 3 | |
2 | 6 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 5 | 23R | James Rahn Poskin, WI | Poskin, WI | 2 | |
4 | 2 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | -2 | |
5 | 8 | 14 | Jay Folz Cameron, WI | Cameron, WI | 3 | |
6 | 3 | 50 | Markus Catlin Merrill, WI | Merrill, WI | -3 | |
7 | 1 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -6 | |
8 | 7 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 3 | |
2 | 2 | 95F | Devin Fries Phillips, WI | Phillips, WI | - | |
3 | 5 | 33 | Daniel Boissy Trego, WI | Trego, WI | 2 | |
4 | 1 | 2 | Tristan Scheuermann Eau Claire, WI | Eau Claire, WI | -3 | |
5 | 3 | 101 | Michael Grover Chetek, WI | Chetek, WI | -2 | |
6 | 7 | 52 | Austin Fencl Bruce, WI | Bruce, WI | 1 | |
7 | 6 | 82 | Leonard Osterberg Jr Cameron, WI | Cameron, WI | -1 | |
All transfer |