Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
8/29/2020 - Rice Lake Speedway
Rice Lake, WI
Season Fiinale Five Classes Draw redraw
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
2 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | -1 | |
3 | 8 | 12 | Jason Gross Osceola, WI | Osceola, WI | 5 | |
4 | 11 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 7 | |
5 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
6 | 6 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
7 | 10 | 204 | David Mayala Barron, WI | Barron, WI | 3 | |
8 | 15 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 7 | |
9 | 13 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | 4 | |
10 | 12 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
11 DNF | 14 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 3 | |
12 DNF | 9 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | -3 | |
13 DNF | 7 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
14 DNF | 4 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -10 | |
15 DNF | 2 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jason Gross Osceola, WI | Osceola, WI | 1 | |
2 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 5 | |
3 | 1 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -2 | |
4 | 6 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
5 | 5 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | - | |
6 | 8 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 2 | |
7 | 3 | 33 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | -4 | |
8 | 4 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 6 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 5 | 1M | Curt Myers Cameron, WI | Cameron, WI | 2 | |
4 | 3 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | -1 | |
5 | 4 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
6 | 7 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
7 | 1 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -6 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Curt Myers Cameron, WI | Cameron, WI | 3 | |
2 | 1 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | -1 | |
3 | 5 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 2 | |
4 | 7 | XJR | Austin Harris Chetek, WI | Chetek, WI | 3 | |
5 | 10 | 06 | Scott Pittman Turtle Lake, WI | Turtle Lake, WI | 5 | |
6 | 3 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | -3 | |
7 | 6 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -1 | |
8 | 8 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | - | |
9 | 9 | 27 | Matthew Roux Rice Lake, WI | Rice Lake, WI | - | |
10 | 2 | 28 | Josh Cappo Almena, WI | Almena, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
2 | 5 | 2 | Bart Steffen Eau Claire, WI | Eau Claire, WI | 3 | |
3 | 3 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | - | |
4 | 4 | 28 | Josh Cappo Almena, WI | Almena, WI | - | |
5 | 2 | 27 | Matthew Roux Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 4 | |
2 | 4 | XJR | Austin Harris Chetek, WI | Chetek, WI | 2 | |
3 | 3 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | - | |
4 | 2 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -2 | |
5 | 1 | 06 | Scott Pittman Turtle Lake, WI | Turtle Lake, WI | -4 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63JR | Brady Larson Amery, WI | Amery, WI | - | |
2 | 3 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
3 | 4 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 1 | |
4 | 6 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 2 | |
5 | 5 | 95X | Kent Baxter Colfax, WI | Colfax, WI | - | |
6 | 8 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 2 | |
7 | 7 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | - | |
8 | 11 | 46 | Zach Slayton Hayward, WI | Hayward, WI | 3 | |
9 | 9 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | - | |
10 | 10 | 28 | Francis Hanson Almena, WI | Almena, WI | - | |
11 DNF | 12 | 6 | Cory Deilke Augusta, WI | Augusta, WI | 1 | |
12 DNF | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -10 | |
13 DNF | 13 | 10H | Duane Halverson Shell Lake, WI | Shell Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95X | Kent Baxter Colfax, WI | Colfax, WI | 2 | |
2 | 2 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | - | |
3 | 7 | 17 | Jamie Bisonette Dallas, WI | Dallas, WI | 4 | |
4 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 5 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | - | |
6 | 1 | 46 | Zach Slayton Hayward, WI | Hayward, WI | -5 | |
7 | 4 | 10H | Duane Halverson Shell Lake, WI | Shell Lake, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
2 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 2 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -1 | |
4 | 3 | 63JR | Brady Larson Amery, WI | Amery, WI | -1 | |
5 | 4 | 28 | Francis Hanson Almena, WI | Almena, WI | -1 | |
6 | 6 | 6 | Cory Deilke Augusta, WI | Augusta, WI | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Travis Loew Barron, WI | Barron, WI | 2 | |
2 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
3 | 1 | 12 | Cody Kummer Medford, WI | Medford, WI | -2 | |
4 | 6 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 2 | |
5 | 5 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | - | |
6 | 8 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
7 | 10 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 3 | |
8 | 7 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -1 | |
9 | 9 | 22 | Alex Minks Thompson, ND | Thompson, ND | - | |
10 | 2 | 2D | Dalton Hazelton New Auburn, WI | New Auburn, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Travis Loew Barron, WI | Barron, WI | 1 | |
2 | 1 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -1 | |
3 | 5 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 2 | |
4 | 3 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 | |
5 | 4 | 22 | Alex Minks Thompson, ND | Thompson, ND | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Cody Kummer Medford, WI | Medford, WI | 1 | |
2 | 1 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -1 | |
3 | 5 | 2D | Dalton Hazelton New Auburn, WI | New Auburn, WI | 2 | |
4 | 3 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | -1 | |
5 | 4 | 24 | James Clausen Menomonie, WI | Menomonie, WI | -1 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 4 | |
2 | 1 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -1 | |
3 | 6 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 2 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | -2 | |
5 | 3 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -2 | |
6 | 8 | 14 | Jay Folz Cameron, WI | Cameron, WI | 2 | |
7 | 4 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | -3 | |
8 | 15 | 101 | Michael Grover Chetek, WI | Chetek, WI | 7 | |
9 | 17 | 6H | Dusten Holub Chetek, WI | Chetek, WI | 8 | |
10 | 9 | 18M | Leo Moos Rice Lake, WI | Rice Lake, WI | -1 | |
11 | 11 | 4K | Terry Kemp Barron, WI | Barron, WI | - | |
12 | 14 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | 2 | |
13 | 12 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -1 | |
14 DNF | 7 | 23R | James Rahn Poskin, WI | Poskin, WI | -7 | |
15 DNF | 10 | 52 | Austin Fencl Bruce, WI | Bruce, WI | -5 | |
DNS | 13 | 82 | Jamey Fisher Chetek, WI | Chetek, WI | - | |
DNS | 16 | 23 | Matt Brandemuehl Cameron, WI | Cameron, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 23R | James Rahn Poskin, WI | Poskin, WI | 7 | |
2 | 2 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - | |
3 | 1 | 70 | Bob Thompson Cameron, WI | Cameron, WI | -2 | |
4 | 6 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | 2 | |
5 | 4 | 18M | Leo Moos Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 5 | 4K | Terry Kemp Barron, WI | Barron, WI | -1 | |
7 DNF | 9 | 101 | Michael Grover Chetek, WI | Chetek, WI | 2 | |
8 DNF | 3 | 23 | Matt Brandemuehl Cameron, WI | Cameron, WI | -5 | |
9 DNF | 7 | 6H | Dusten Holub Chetek, WI | Chetek, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
2 | 8 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 6 | |
3 | 6 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 3 | |
4 | 4 | 14 | Jay Folz Cameron, WI | Cameron, WI | - | |
5 | 2 | 52 | Austin Fencl Bruce, WI | Bruce, WI | -3 | |
6 | 1 | 91 | Michael Holmstrom Rice Lake, WI | Rice Lake, WI | -5 | |
7 | 7 | 82 | Jamey Fisher Chetek, WI | Chetek, WI | - | |
8 | 5 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -3 | |
All transfer |