Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
5/28/2022 - Rice Lake Speedway
Rice Lake, WI
IRA 410 Sprint Cars plus Pure Stocks, Street Stocks, Super Stocks
Order of Events 5-28-22
Hot Laps:
410 IRA Sprints
Qualifying
410IRA Sprints
Heats:
Pure Stock
Street Stock
410 IRA Sprints
Super Stocks
IRA DASH REDRAW
2 - IRA Dashes
Features:
Feature Lineups: Draw Redraw (Track and National Points)
Pure Stocks
Street Stock
410 IRA Sprints
Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 1 | |
2 | 5 | 26 | Kyle Copp Brule, WI | Brule, WI | 3 | |
3 | 8 | 22N | Dan Nissalke Winona, MN | Winona, MN | 5 | |
4 | 3 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 | |
5 | 7 | 14X | Leslie Leu Medford, WI | Medford, WI | 2 | |
6 | 6 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | - | |
7 | 9 | 14 | Kori Richter Rice Lake, WI | Rice Lake, WI | 2 | |
8 | 10 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 2 | |
9 | 12 | 77 | Josh Saunders Spooner, WI | Spooner, WI | 3 | |
10 | 11 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | 1 | |
11 | 1 | 29M | Michael Miller Barron, WI | Barron, WI | -10 | |
12 | 13 | 28 | Josh Cappo Almena, WI | Almena, WI | 1 | |
13 | 15 | 01 | Michael Anderson Dallas, WI | Dallas, WI | 2 | |
14 | 14 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | - | |
15 DNF | 16 | 24 | Chuck Metzger Princeton, MN | Princeton, MN | 1 | |
16 DNF | 4 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 5 | |
2 | 1 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -1 | |
3 | 4 | 14X | Leslie Leu Medford, WI | Medford, WI | 1 | |
4 | 2 | 29M | Michael Miller Barron, WI | Barron, WI | -2 | |
5 | 8 | 14 | Kori Richter Rice Lake, WI | Rice Lake, WI | 3 | |
6 | 5 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | -1 | |
7 | 7 | 28 | Josh Cappo Almena, WI | Almena, WI | - | |
8 | 3 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 1 | |
2 | 4 | 22N | Dan Nissalke Winona, MN | Winona, MN | 2 | |
3 | 6 | 26 | Kyle Copp Brule, WI | Brule, WI | 3 | |
4 | 5 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 1 | |
5 | 1 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -4 | |
6 | 8 | 77 | Josh Saunders Spooner, WI | Spooner, WI | 2 | |
7 | 7 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | - | |
8 DNF | 3 | 24 | Chuck Metzger Princeton, MN | Princeton, MN | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | - | |
2 | 5 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 | |
3 | 7 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 4 | |
4 | 8 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 4 | |
5 | 2 | 24 | James Clausen Menomonie, WI | Menomonie, WI | -3 | |
6 | 10 | 40 | Travis Loew Barron, WI | Barron, WI | 4 | |
7 | 4 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -3 | |
8 | 9 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
9 | 3 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | -6 | |
10 | 13 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | 3 | |
11 | 14 | 1M | Alex Myers Cameron, WI | Cameron, WI | 3 | |
12 | 16 | 19H | Jenna Herrman Rice Lake, WI | Rice Lake, WI | 4 | |
13 DNF | 11 | 66 | Eric Haupt Trego, WI | Trego, WI | -2 | |
14 DNF | 12 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | -2 | |
15 DNF | 15 | 33 | Daniel Boissy Trego, WI | Trego, WI | - | |
DNS | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 | |
2 | 4 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 5 | 30 | Shawn Amundson Rice Lake, WI | Rice Lake, WI | 2 | |
4 | 3 | 24 | James Clausen Menomonie, WI | Menomonie, WI | -1 | |
5 | 6 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
6 | 1 | 66 | Eric Haupt Trego, WI | Trego, WI | -5 | |
7 | 7 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | - | |
8 | 8 | 33 | Daniel Boissy Trego, WI | Trego, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 5 | |
2 | 5 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 | |
3 | 2 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -1 | |
4 | 1 | 42K | Mike Knudtson Osseo, WI | Osseo, WI | -3 | |
5 | 7 | 40 | Travis Loew Barron, WI | Barron, WI | 2 | |
6 | 4 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | -2 | |
7 | 3 | 1M | Alex Myers Cameron, WI | Cameron, WI | -4 | |
8 | 8 | 19H | Jenna Herrman Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 23R | James Rahn Poskin, WI | Poskin, WI | 7 | |
2 | 9 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 7 | |
3 | 3 | 70 | Bob Thompson Cameron, WI | Cameron, WI | - | |
4 | 5 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | 1 | |
5 | 7 | AK | Mitch Kesan Medford, WI | Medford, WI | 2 | |
6 | 6 | 26 | Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | - | |
7 | 10 | 101 | Michael Grover Chetek, WI | Chetek, WI | 3 | |
8 | 14 | 21 | Ryan Clausen Prairie farm, WI | Prairie farm, WI | 6 | |
9 | 13 | 52F | Austin Fencl Bruce, WI | Bruce, WI | 4 | |
10 | 15 | 09 | Skylar Findley Clayton, WI | Clayton, WI | 5 | |
11 | 12 | 12 | Aaron Holmberg Rice Lake, WI | Rice Lake, WI | 1 | |
12 | 16 | 52 | Zachary Folz Rice Lake, WI | Rice Lake, WI | 4 | |
13 | 18 | 81 | Charlie Pitcavage Menomonie, WI | Menomonie, WI | 5 | |
14 DNF | 2 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | -12 | |
15 DNF | 11 | 29M | Rob Grabon Cameron, WI | Cameron, WI | -4 | |
16 DNF | 17 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | 1 | |
17 DNF | 1 | 55 | Kevin Meeds Hillsdale, WI | Hillsdale, WI | -16 | |
18 DNF | 4 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | -14 | |
DNS | 19 | 4K | Terry Kemp Barron, WI | Barron, WI | - | |
DNS | 20 | 17B | Aaron Bernick Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | AK | Mitch Kesan Medford, WI | Medford, WI | - | |
2 | 4 | 70 | Bob Thompson Cameron, WI | Cameron, WI | 2 | |
3 | 2 | 26 | Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 6 | 101 | Michael Grover Chetek, WI | Chetek, WI | 2 | |
5 | 5 | 52F | Austin Fencl Bruce, WI | Bruce, WI | - | |
6 | 7 | 09 | Skylar Findley Clayton, WI | Clayton, WI | 1 | |
7 | 3 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23R | James Rahn Poskin, WI | Poskin, WI | 1 | |
2 | 4 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 2 | |
3 | 6 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | 3 | |
4 | 7 | 29M | Rob Grabon Cameron, WI | Cameron, WI | 3 | |
5 | 3 | 21 | Ryan Clausen Prairie farm, WI | Prairie farm, WI | -2 | |
6 | 5 | 52 | Zachary Folz Rice Lake, WI | Rice Lake, WI | -1 | |
7 | 1 | 81 | Charlie Pitcavage Menomonie, WI | Menomonie, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 2 | |
2 | 6 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | 4 | |
3 | 2 | 55 | Kevin Meeds Hillsdale, WI | Hillsdale, WI | -1 | |
4 | 4 | 12 | Aaron Holmberg Rice Lake, WI | Rice Lake, WI | - | |
5 DNF | 5 | 4K | Terry Kemp Barron, WI | Barron, WI | - | |
6 DNF | 1 | 17B | Aaron Bernick Duluth, MN | Duluth, MN | -5 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 | |
2 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -1 | |
3 | 9 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 6 | |
4 | 13 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 9 | |
5 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
6 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
7 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -5 | |
8 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 2 | |
9 | 17 | 9K | Kyle Schuett Philo, IL | Philo, IL | 8 | |
10 | 15 | 4K | Kris Spitz Salem, WI | Salem, WI | 5 | |
11 | 11 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | - | |
12 | 14 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 2 | |
13 | 12 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
14 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
15 | 18 | 14 | Jack Routson Waterman, IL | Waterman, IL | 3 | |
16 | 16 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
17 | 20 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 3 | |
18 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -14 | |
19 | 19 | 68T | Tyler Davis Franklin, WI | Franklin, WI | - | |
20 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -15 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
2 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
3 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
4 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
5 | 5 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
3 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 3 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
5 | 4 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
2 | 3 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
3 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
4 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
5 | 5 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | |
Top 5 transfer | ||||||
6 | 1 | 24 | Scott Conger Eagle, WI | Eagle, WI | -5 | |
7 | 7 | 68T | Tyler Davis Franklin, WI | Franklin, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 1 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
3 | 3 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
4 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
5 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
7 | 7 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 2 | |
2 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 5 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 2 | |
4 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
5 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -3 | |
Top 5 transfer | ||||||
6 | 6 | 14 | Jack Routson Waterman, IL | Waterman, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.420 | |
2 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.435 | |
3 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.465 | |
4 | 20 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.550 | |
5 | 4 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.595 | |
6 | 16 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.765 | |
7 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.838 | |
8 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.867 | |
9 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 14.000 | |
10 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.003 | |
11 | 9 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.096 | |
12 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.181 | |
13 | 15 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 14.221 | |
14 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.243 | |
15 | 10 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 14.271 | |
16 | 17 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.291 | |
17 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | 14.307 | |
18 | 18 | 14 | Jack Routson Waterman, IL | Waterman, IL | 14.701 | |
19 | 14 | 68T | Tyler Davis Franklin, WI | Franklin, WI | 14.738 | |
20 | 13 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.923 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.986 | |
2 | 16 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.009 | |
3 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.029 | |
4 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.124 | |
5 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.173 | |
6 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.282 | |
7 | 4 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.507 | |
8 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.556 | |
9 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.569 | |
10 | 15 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.656 | |
11 | 1 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.672 | |
12 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.737 | |
13 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | 13.847 | |
14 | 9 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.869 | |
15 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.873 | |
16 | 10 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 13.891 | |
17 | 17 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.944 | |
18 | 14 | 68T | Tyler Davis Franklin, WI | Franklin, WI | 14.454 | |
19 | 13 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.549 | |
20 | 18 | 14 | Jack Routson Waterman, IL | Waterman, IL |