Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
7/16/2022 - Rice Lake Speedway
Rice Lake, WI
Hall of Fame Night, 70th Anniversary Night, 5 Classes
Hall of Fame Night
Order Of Evernts: Heats and Features
MWM
Supers
Mods
Streets
Pure Stock
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
2 | 1 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -1 | |
3 | 10 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
4 | 8 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 2 | 16C | Cole Varsho Stratford, WI | Stratford, WI | -3 | |
6 | 7 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 1 | |
7 | 9 | 1M | Curt Myers Cameron, WI | Cameron, WI | 2 | |
8 | 12 | 22S | Cole Spacek Phillips, WI | Phillips, WI | 4 | |
9 | 16 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | 7 | |
10 | 6 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -4 | |
11 | 3 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -8 | |
12 | 13 | 95 | Rick Rivord Superior, WI | Superior, WI | 1 | |
13 | 15 | 19J | Jack Rivord Superior, WI | Superior, WI | 2 | |
14 | 17 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 3 | |
15 DNF | 18 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 3 | |
16 DNF | 19 | 204 | David Mayala Barron, WI | Barron, WI | 3 | |
17 DNF | 11 | 12 | Jason Gross Osceola, WI | Osceola, WI | -6 | |
18 DNF | 14 | 6 | Shane Kisling Butternut, WI | Butternut, WI | -4 | |
19 DNF | 4 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 3 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 1 | |
3 | 1 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 | |
4 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 4 | 95 | Rick Rivord Superior, WI | Superior, WI | -1 | |
6 | 6 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | - | |
7 | 7 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 3 | 1M | Curt Myers Cameron, WI | Cameron, WI | 1 | |
3 | 6 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 3 | |
4 | 5 | 12 | Jason Gross Osceola, WI | Osceola, WI | 1 | |
5 | 4 | 6 | Shane Kisling Butternut, WI | Butternut, WI | -1 | |
6 | 1 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
2 | 2 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | - | |
3 | 4 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 6 | 22S | Cole Spacek Phillips, WI | Phillips, WI | 2 | |
5 | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | -2 | |
6 DNF | 5 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78K | Dexton Koch Becker, MN | Becker, MN | 5 | |
2 | 5 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 3 | |
3 | 8 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 5 | |
4 | 1 | 57 | Randy Graham Trego, WI | Trego, WI | -3 | |
5 | 9 | 28B | Stefan Hogue Altoona, WI | Altoona, WI | 4 | |
6 | 7 | 14X | Leslie Leu Medford, WI | Medford, WI | 1 | |
7 | 11 | 19X | William Fisher Shell Lake, WI | Shell Lake, WI | 4 | |
8 | 4 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | -4 | |
9 | 2 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -7 | |
10 | 10 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | - | |
11 DNF | 12 | 28 | Josh Cappo Almena, WI | Almena, WI | 1 | |
12 DNF | 13 | 22 | Clay Albrecht Cameron, WI | Cameron, WI | 1 | |
13 DNF | 3 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | 4 | |
2 | 1 | 21F | Nick Oreskovich Mason, WI | Mason, WI | -1 | |
3 | 4 | 14X | Leslie Leu Medford, WI | Medford, WI | 1 | |
4 | 3 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | -1 | |
5 | 2 | 28B | Stefan Hogue Altoona, WI | Altoona, WI | -3 | |
6 | 7 | 19X | William Fisher Shell Lake, WI | Shell Lake, WI | 1 | |
7 | 6 | 28 | Josh Cappo Almena, WI | Almena, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Randy Graham Trego, WI | Trego, WI | - | |
2 | 4 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 2 | |
3 | 2 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | -1 | |
4 | 5 | 01 | Michael Anderson Dallas, WI | Dallas, WI | 1 | |
5 | 3 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -2 | |
6 DNF | 6 | 22 | Clay Albrecht Cameron, WI | Cameron, WI | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40S | Mike Schnider Chetek, WI | Chetek, WI | 6 | |
2 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 2 | |
3 | 5 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 2 | |
4 | 11 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 7 | |
5 | 8 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
6 | 9 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 3 | |
7 | 1 | 89 | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -6 | |
8 | 3 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | -5 | |
9 | 10 | 28H | Francis Hanson Almena, WI | Almena, WI | 1 | |
10 | 2 | 46 | Zach Slayton Hayward, WI | Hayward, WI | -8 | |
11 | 12 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | 1 | |
12 | 13 | 1 | Shaughn Darling Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
13 | 14 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 1 | |
14 DNF | 6 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | -8 | |
15 DNF | 15 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | C.J. Wagner New Auburn, WI | New Auburn, WI | 1 | |
2 | 4 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 2 | |
3 | 5 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | 2 | |
4 | 1 | 46 | Zach Slayton Hayward, WI | Hayward, WI | -3 | |
5 | 6 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 1 | |
6 | 3 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -3 | |
7 | 7 | 1 | Shaughn Darling Chippewa Falls, WI | Chippewa Falls, WI | - | |
8 DNF | 8 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 5 | |
2 | 5 | 40S | Mike Schnider Chetek, WI | Chetek, WI | 3 | |
3 | 3 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
4 | 2 | 89 | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -2 | |
5 | 4 | 28H | Francis Hanson Almena, WI | Almena, WI | -1 | |
6 | 7 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | 1 | |
7 | 1 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -6 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 2 | |
3 | 7 | 40 | Travis Loew Barron, WI | Barron, WI | 4 | |
4 | 6 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
5 | 3 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -2 | |
6 | 10 | 1M | Alex Myers Cameron, WI | Cameron, WI | 4 | |
7 | 14 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | 7 | |
8 | 11 | 79 | Joseph Ott Spooner, WI | Spooner, WI | 3 | |
9 | 9 | 71C | Shawn Amundson Rice Lake, WI | Rice Lake, WI | - | |
10 | 13 | 66 | Eric Haupt Trego, WI | Trego, WI | 3 | |
11 DNF | 1 | 24 | James Clausen Menomonie, WI | Menomonie, WI | -10 | |
12 DNF | 16 | 45 | Dusten Holub Chetek, WI | Chetek, WI | 4 | |
13 DNF | 5 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -8 | |
14 DNF | 12 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | -2 | |
15 DNF | 15 | 19H | Jenna Herrman Rice Lake, WI | Rice Lake, WI | - | |
16 DNF | 8 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 1 | |
2 | 4 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
3 | 1 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -2 | |
4 | 8 | 40 | Travis Loew Barron, WI | Barron, WI | 4 | |
5 | 5 | 71C | Shawn Amundson Rice Lake, WI | Rice Lake, WI | - | |
6 | 7 | 79 | Joseph Ott Spooner, WI | Spooner, WI | 1 | |
7 | 3 | 66 | Eric Haupt Trego, WI | Trego, WI | -4 | |
8 DNF | 6 | 45 | Dusten Holub Chetek, WI | Chetek, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 1 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -1 | |
3 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
4 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 2 | |
5 | 5 | 1M | Alex Myers Cameron, WI | Cameron, WI | - | |
6 | 7 | 37 | Mike Chaplin Rice Lake, WI | Rice Lake, WI | 1 | |
7 | 3 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | -4 | |
8 | 8 | 19H | Jenna Herrman Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | 3 | |
2 | 6 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 4 | |
3 | 5 | 5R | George Richards Mondovi, WI | Mondovi, WI | 2 | |
4 | 9 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | 5 | |
5 | 8 | 29M | Rob Grabon Cameron, WI | Cameron, WI | 3 | |
6 | 7 | 23R | James Rahn Poskin, WI | Poskin, WI | 1 | |
7 | 1 | 52 | Zachary Folz Rice Lake, WI | Rice Lake, WI | -6 | |
8 | 2 | 101 | Michael Grover Chetek, WI | Chetek, WI | -6 | |
9 | 3 | 12 | Aaron Holmberg Rice Lake, WI | Rice Lake, WI | -6 | |
10 | 10 | 26 | Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | - | |
11 | 11 | 52F | Austin Fencl Bruce, WI | Bruce, WI | - | |
12 | 13 | 9W | Anthony Woodhull Superior, WI | Superior, WI | 1 | |
13 | 16 | 81 | Charlie Pitcavage Menomonie, WI | Menomonie, WI | 3 | |
14 | 15 | 7D | Trevor Phillips Eleva, WI | Eleva, WI | 1 | |
15 DNF | 14 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -1 | |
16 DNF | 12 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | - | |
2 | 3 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | 1 | |
3 | 5 | 29M | Rob Grabon Cameron, WI | Cameron, WI | 2 | |
4 | 2 | 23R | James Rahn Poskin, WI | Poskin, WI | -2 | |
5 | 8 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | 3 | |
6 | 7 | 52F | Austin Fencl Bruce, WI | Bruce, WI | 1 | |
7 | 6 | 9W | Anthony Woodhull Superior, WI | Superior, WI | -1 | |
8 | 4 | 7D | Trevor Phillips Eleva, WI | Eleva, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Aaron Holmberg Rice Lake, WI | Rice Lake, WI | - | |
2 | 5 | 5R | George Richards Mondovi, WI | Mondovi, WI | 3 | |
3 | 8 | 52 | Zachary Folz Rice Lake, WI | Rice Lake, WI | 5 | |
4 | 7 | 101 | Michael Grover Chetek, WI | Chetek, WI | 3 | |
5 | 3 | 26 | Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
6 | 4 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | -2 | |
7 | 6 | 17 | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -1 | |
8 DNF | 2 | 81 | Charlie Pitcavage Menomonie, WI | Menomonie, WI | -6 | |
All transfer |