Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
5/13/2023 - Rice Lake Speedway
Rice Lake, WI
WISSOTA Late Models Trackside Collectables 40 Plus 5 Class Program + "Best Appearing Judging"
71st Season Opener
Running Order:
MWM
Super
Mods
Late Model
Streets
Pures
B-Feature
Mods
Street
Features Same order as Heats
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
2 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
3 | 3 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
4 | 5 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | 1 | |
5 | 15 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 10 | |
6 | 12 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 6 | |
7 | 7 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
8 | 4 | 5 | Josh Zimpel Braham, MN | Braham, MN | -4 | |
9 | 10 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
10 DNF | 11 | 65 | Jake Miller Somerset, WI | Somerset, WI | 1 | |
11 DNF | 14 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | 3 | |
12 DNF | 16 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
DNS | 6 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | - | |
DNS | 8 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | |
DNS | 9 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
DNS | 13 | 35X | Parker Foster Winona, MN | Winona, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 4 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
3 | 3 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
4 | 6 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
5 | 8 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 3 | |
6 | 5 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -1 | |
7 | 2 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | -5 | |
8 | 7 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 4 | |
2 | 1 | 5 | Josh Zimpel Braham, MN | Braham, MN | -1 | |
3 | 3 | 71JR | Buddy Hanestad Boyceville, WI | Boyceville, WI | - | |
4 | 6 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 4 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -1 | |
6 | 7 | 65 | Jake Miller Somerset, WI | Somerset, WI | 1 | |
7 | 8 | 35X | Parker Foster Winona, MN | Winona, MN | 1 | |
8 DNF | 2 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -6 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 15 | |
2 | 19 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 17 | |
3 | 1 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
4 | 15 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 11 | |
5 | 2 | 19J | Jack Rivord Superior, WI | Superior, WI | -3 | |
6 | 17 | 1M | Curt Myers Cameron, WI | Cameron, WI | 11 | |
7 | 18 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 11 | |
8 | 9 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 1 | |
9 DNF | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
10 DNF | 6 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -4 | |
11 DNF | 23 | 204 | David Mayala Barron, WI | Barron, WI | 12 | |
12 DNF | 24 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 12 | |
13 DNF | 8 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 | |
14 DNF | 12 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -2 | |
15 DNF | 14 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | -1 | |
DNS | 3 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
DNS | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - | |
DNS | 5 | 9 | Brady Uotinen Superior, WI | Superior, WI | - | |
DNS | 10 | 7XJR | Marcus Dunbar Marenisco, MI | Marenisco, MI | - | |
DNS | 11 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
DNS | 13 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | - | |
DNS | 20 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
DNS | 21 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | - | |
DNS | 22 | 40JR | Tyler Vernon Mason, WI | Mason, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
2 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
3 | 3 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | - | |
4 | 8 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 4 | |
5 | 6 | 204 | David Mayala Barron, WI | Barron, WI | 1 | |
6 | 4 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
Top 6 transfer | ||||||
7 | 5 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -2 | |
8 | 7 | 55 | Taylor Olson Colby, WI | Colby, WI | -1 | |
DNS | 9 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
2 | 4 | 19J | Jack Rivord Superior, WI | Superior, WI | 2 | |
3 | 1 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
4 | 8 | 7XJR | Marcus Dunbar Marenisco, MI | Marenisco, MI | 4 | |
5 | 6 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 1 | |
6 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
Top 6 transfer | ||||||
7 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -2 | |
8 DNF | 9 | 55 | Taylor Olson Colby, WI | Colby, WI | 1 | |
9 DNF | 2 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
3 | 3 | 9 | Brady Uotinen Superior, WI | Superior, WI | - | |
4 | 5 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
5 | 6 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 4 | 1M | Curt Myers Cameron, WI | Cameron, WI | -2 | |
Top 6 transfer | ||||||
7 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
8 | 9 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
9 | 7 | 204 | David Mayala Barron, WI | Barron, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 1 | 22 | Brandon Copp Brule, WI | Brule, WI | -2 | |
4 | 3 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -1 | |
5 | 6 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 1 | |
6 | 7 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
Top 6 transfer | ||||||
7 | 4 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 | |
8 | 9 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 1 | |
DNS | 8 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | - |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
2 | 3 | 26 | Kyle Copp Brule, WI | Brule, WI | 1 | |
3 | 9 | 12 | Cody Kummer Medford, WI | Medford, WI | 6 | |
4 | 6 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 2 | |
5 | 4 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | -1 | |
6 | 12 | 14X | Leslie Leu Medford, WI | Medford, WI | 6 | |
7 | 5 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -2 | |
8 | 10 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 2 | |
9 | 13 | 75 | Scott Geiger Dorchester, WI | Dorchester, WI | 4 | |
10 | 8 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -2 | |
11 | 14 | 28 | Josh Cappo Almena, WI | Almena, WI | 3 | |
12 | 18 | 01 | Michael Anderson Dallas, WI | Dallas, WI | 6 | |
13 | 17 | 247 | Jackson Larson Rice Lake, WI | Rice Lake, WI | 4 | |
14 DNF | 11 | 22 | Clay Albrecht Cameron, WI | Cameron, WI | -3 | |
15 DNF | 7 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -8 | |
16 DNF | 20 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | 4 | |
DNS | 2 | 76 | Doug Koski Chisholm, MN | Chisholm, MN | - | |
DNS | 15 | 77 | Jake Nevala Ashland, WI | Ashland, WI | - | |
DNS | 16 | 57 | Randy Graham Trego, WI | Trego, WI | - | |
DNS | 19 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Kyle Copp Brule, WI | Brule, WI | 1 | |
2 | 1 | 76 | Doug Koski Chisholm, MN | Chisholm, MN | -1 | |
3 | 5 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 2 | |
4 | 4 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | - | |
5 | 6 | 75 | Scott Geiger Dorchester, WI | Dorchester, WI | 1 | |
6 | 7 | 57 | Randy Graham Trego, WI | Trego, WI | 1 | |
7 DNF | 3 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | - | |
2 | 6 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 4 | |
3 | 2 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | -1 | |
4 | 3 | 22 | Clay Albrecht Cameron, WI | Cameron, WI | -1 | |
5 | 4 | 28 | Josh Cappo Almena, WI | Almena, WI | -1 | |
6 | 7 | 247 | Jackson Larson Rice Lake, WI | Rice Lake, WI | 1 | |
7 DNF | 5 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
2 | 3 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 1 | |
3 | 4 | 12 | Cody Kummer Medford, WI | Medford, WI | 1 | |
4 | 2 | 14X | Leslie Leu Medford, WI | Medford, WI | -2 | |
5 | 6 | 77 | Jake Nevala Ashland, WI | Ashland, WI | 1 | |
6 DNF | 5 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 6 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 4 | |
3 | 8 | 32III | Cody Carlson Superior, WI | Superior, WI | 5 | |
4 | 1 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -3 | |
5 | 5 | 33CC | Cole Boston Lindstrom, MN | Lindstrom, MN | - | |
6 | 7 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 | |
7 | 9 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
8 | 15 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 7 | |
9 | 11 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 | |
10 | 13 | 1M | Matt Brandemuehl Cameron, WI | Cameron, WI | 3 | |
11 | 12 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 1 | |
12 | 10 | 11R | Landyn Randt Siren, WI | Siren, WI | -2 | |
13 | 24 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 11 | |
14 | 17 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
15 | 14 | 19 | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -1 | |
16 | 19 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 3 | |
17 | 20 | 5G | Patrick McCarthy Bloomington, MN | Bloomington, MN | 3 | |
18 | 23 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | 5 | |
19 | 16 | 46 | Zach Slayton Hayward, WI | Hayward, WI | -3 | |
20 | 22 | 410 | Jesse Young Couderay, WI | Couderay, WI | 2 | |
21 | 21 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | - | |
22 | 18 | 88K | Jason Knutson Spooner, WI | Spooner, WI | -4 | |
23 | 4 | B37 | Tim Borgeson New Richmond, WI | New Richmond, WI | -19 | |
DNS | 3 | 16S | Ryan Savoy Superior, WI | Superior, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 2 | |
2 | 2 | 16S | Ryan Savoy Superior, WI | Superior, WI | - | |
3 | 4 | B37 | Tim Borgeson New Richmond, WI | New Richmond, WI | 1 | |
4 | 5 | 11R | Landyn Randt Siren, WI | Siren, WI | 1 | |
5 | 6 | 1M | Matt Brandemuehl Cameron, WI | Cameron, WI | 1 | |
6 | 7 | 46 | Zach Slayton Hayward, WI | Hayward, WI | 1 | |
7 | 8 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 1 | |
8 | 1 | 410 | Jesse Young Couderay, WI | Couderay, WI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 2 | |
2 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 5 | |
3 | 5 | 33CC | Cole Boston Lindstrom, MN | Lindstrom, MN | 2 | |
4 | 4 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - | |
5 | 2 | 19 | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -3 | |
6 | 1 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -5 | |
7 | 6 | 5G | Patrick McCarthy Bloomington, MN | Bloomington, MN | -1 | |
8 | 8 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
2 | 4 | 32III | Cody Carlson Superior, WI | Superior, WI | 2 | |
3 | 2 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 | |
4 | 3 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
5 | 7 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 | |
6 | 8 | 88K | Jason Knutson Spooner, WI | Spooner, WI | 2 | |
7 | 6 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | -1 | |
8 | 5 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -3 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 79N | Jeff Nowak Angelton, TX | Angelton, TX | 4 | |
2 | 4 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 2 | |
3 | 6 | KOLT34 | Kolton Brauer Eyota, MN | Eyota, MN | 3 | |
4 | 7 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 3 | |
5 | 10 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 5 | |
6 | 15 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 9 | |
7 | 12 | 40 | Travis Loew Barron, WI | Barron, WI | 5 | |
8 | 16 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 8 | |
9 | 9 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | - | |
10 | 1 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -9 | |
11 | 17 | 357 | Kyle King Hastings, MN | Hastings, MN | 6 | |
12 | 20 | 66 | Eric Haupt Trego, WI | Trego, WI | 8 | |
13 | 11 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -2 | |
14 | 24 | 92R | Courtney Rose Gordon, WI | Gordon, WI | 10 | |
15 DNF | 2 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -13 | |
16 DNF | 22 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 6 | |
17 DNF | 3 | 40T | Nick Traynor Barron, WI | Barron, WI | -14 | |
18 DNF | 8 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | -10 | |
19 DNF | 21 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | 2 | |
20 DNF | 14 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -6 | |
DNS | 18 | 6H | Dusten Holub Chetek, WI | Chetek, WI | - | |
DNS | 13 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | - | |
DNS | 19 | 20H | Andrew Hanson Iron River, WI | Iron River, WI | - | |
DNS | 23 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | 4 | |
2 | 7 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 5 | |
3 | 10 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 7 | |
4 | 6 | 92R | Courtney Rose Gordon, WI | Gordon, WI | 2 | |
Top 4 transfer | ||||||
5 | 9 | 17B | Rachel Boston Lindstrom, MN | Lindstrom, MN | 4 | |
6 | 4 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | -2 | |
7 DNF | 11 | 11X | Levi Randt Siren, WI | Siren, WI | 4 | |
8 DNF | 1 | 22 | James Taylor Springbrook, WI | Springbrook, WI | -7 | |
9 DNF | 3 | 24 | James Clausen Menomonie, WI | Menomonie, WI | -6 | |
10 DNF | 8 | 20 | Connor Franson Conrath, WI | Conrath, WI | -2 | |
DQ | 2 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
2 | 7 | KOLT34 | Kolton Brauer Eyota, MN | Eyota, MN | 5 | |
3 | 4 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | 1 | |
4 | 1 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | -3 | |
5 | 6 | 357 | Kyle King Hastings, MN | Hastings, MN | 1 | |
Top 5 transfer | ||||||
6 | 8 | 22 | James Taylor Springbrook, WI | Springbrook, WI | 2 | |
7 | 2 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | -5 | |
8 DNF | 5 | 11X | Levi Randt Siren, WI | Siren, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 6 | |
2 | 4 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | 2 | |
3 | 3 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | - | |
4 | 2 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | -2 | |
5 | 6 | 6H | Dusten Holub Chetek, WI | Chetek, WI | 1 | |
Top 5 transfer | ||||||
6 | 1 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -5 | |
7 | 5 | 92R | Courtney Rose Gordon, WI | Gordon, WI | -2 | |
8 | 8 | 20 | Connor Franson Conrath, WI | Conrath, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40T | Nick Traynor Barron, WI | Barron, WI | 1 | |
2 | 3 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 1 | |
3 | 1 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -2 | |
4 | 6 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
5 | 5 | 20H | Andrew Hanson Iron River, WI | Iron River, WI | - | |
Top 5 transfer | ||||||
6 | 7 | 24 | James Clausen Menomonie, WI | Menomonie, WI | 1 | |
7 | 4 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -3 | |
8 | 8 | 17B | Rachel Boston Lindstrom, MN | Lindstrom, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79N | Jeff Nowak Angelton, TX | Angelton, TX | - | |
2 | 2 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 4 | 40 | Travis Loew Barron, WI | Barron, WI | 1 | |
4 | 6 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 2 | |
5 | 5 | 66 | Eric Haupt Trego, WI | Trego, WI | - | |
Top 5 transfer | ||||||
6 | 7 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | 1 | |
7 DNF | 3 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -4 |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 4 | |
2 | 6 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 4 | |
3 | 1 | 95F | Devin Fries Phillips, WI | Phillips, WI | -2 | |
4 | 7 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 8 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | 3 | |
6 | 11 | 23R | James Rahn Poskin, WI | Poskin, WI | 5 | |
7 | 3 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | -4 | |
8 | 9 | 04K | Jerame Ristau Tomahawk, WI | Tomahawk, WI | 1 | |
9 | 13 | 17G | Chris Gross Turtle Lake, WI | Turtle Lake, WI | 4 | |
10 DNF | 12 | 19F | Gunner Orcutt Tomahawk, WI | Tomahawk, WI | 2 | |
11 DNF | 10 | 101 | Michael Grover Chetek, WI | Chetek, WI | -1 | |
12 DNF | 4 | 52W | Austin Fencl Bruce, WI | Bruce, WI | -8 | |
DNS | 2 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
2 | 7 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 5 | |
3 | 4 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 3 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -1 | |
5 | 2 | 04K | Jerame Ristau Tomahawk, WI | Tomahawk, WI | -3 | |
6 DNF | 1 | 19F | Gunner Orcutt Tomahawk, WI | Tomahawk, WI | -5 | |
7 DNF | 5 | 17G | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | - | |
2 | 2 | 52W | Austin Fencl Bruce, WI | Bruce, WI | - | |
3 | 4 | 95F | Devin Fries Phillips, WI | Phillips, WI | 1 | |
4 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 1 | |
5 | 3 | 101 | Michael Grover Chetek, WI | Chetek, WI | -2 | |
6 | 6 | 23R | James Rahn Poskin, WI | Poskin, WI | - | |
All transfer |