Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
5/27/2023 - Rice Lake Speedway
Rice Lake, WI
WISSOTA Late Models Swant Graber 40 Plus MWM, Pures, Streets, Supers
No modifieds tonight
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 6 | |
2 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
3 | 5 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
4 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -1 | |
5 | 4 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
6 | 6 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
7 | 1 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | -6 | |
8 | 10 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
9 | 12 | 5 | Josh Zimpel Braham, MN | Braham, MN | 3 | |
10 | 8 | 29F | Dave Flynn Superior, WI | Superior, WI | -2 | |
11 | 11 | 42 | Paul Niznik Medford, WI | Medford, WI | - | |
12 | 13 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | 1 | |
13 DNF | 9 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | -4 | |
DNS | 14 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
DNS | 15 | 65 | Jake Miller Somerset, WI | Somerset, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Mike Prochnow Menomonie, WI | Menomonie, WI | - | |
2 | 3 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 7 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 4 | |
4 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
5 | 5 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
6 | 2 | 42 | Paul Niznik Medford, WI | Medford, WI | -4 | |
7 | 8 | 5 | Josh Zimpel Braham, MN | Braham, MN | 1 | |
8 | 4 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 2 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
3 | 3 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
4 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 1 | |
5 | 6 | 92 | Aaron Wilson Eau Claire, WI | Eau Claire, WI | 1 | |
DNS | 4 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
DNS | 7 | 65 | Jake Miller Somerset, WI | Somerset, WI | - |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 1 | |
2 | 3 | 14X | Leslie Leu Medford, WI | Medford, WI | 1 | |
3 | 8 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 5 | |
4 | 4 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | - | |
5 | 7 | 20 | Chris Johnson Superior, WI | Superior, WI | 2 | |
6 | 5 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | -1 | |
7 | 1 | 28 | Josh Cappo Almena, WI | Almena, WI | -6 | |
8 | 12 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 4 | |
9 | 14 | 6 | Dan Peterson Foxboro, WI | Foxboro, WI | 5 | |
10 | 10 | 01 | Michael Anderson Dallas, WI | Dallas, WI | - | |
11 | 11 | 247 | Jackson Larson Rice Lake, WI | Rice Lake, WI | - | |
12 | 9 | 32 | Ken Larson Cumberland, WI | Cumberland, WI | -3 | |
13 DNF | 6 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | -7 | |
14 DNF | 13 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | - | |
2 | 6 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 4 | |
3 | 7 | 14X | Leslie Leu Medford, WI | Medford, WI | 4 | |
4 | 3 | 77L | Andy Ladd Cumberland, WI | Cumberland, WI | -1 | |
5 | 2 | 32 | Ken Larson Cumberland, WI | Cumberland, WI | -3 | |
6 | 5 | 247 | Jackson Larson Rice Lake, WI | Rice Lake, WI | -1 | |
7 | 4 | 22AT | Austin Tilton Turtle Lake, WI | Turtle Lake, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Terran Spacek Phillips, WI | Phillips, WI | - | |
2 | 5 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 3 | |
3 | 6 | 20 | Chris Johnson Superior, WI | Superior, WI | 3 | |
4 | 2 | 28 | Josh Cappo Almena, WI | Almena, WI | -2 | |
5 | 3 | 01 | Michael Anderson Dallas, WI | Dallas, WI | -2 | |
6 | 7 | 21 | Mike Siewert Rice Lake, WI | Rice Lake, WI | 1 | |
7 | 4 | 6 | Dan Peterson Foxboro, WI | Foxboro, WI | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
2 | 4 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 2 | |
3 | 3 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - | |
4 | 8 | 63JR | Brady Larson Amery, WI | Amery, WI | 4 | |
5 | 12 | 16S | Ryan Savoy Superior, WI | Superior, WI | 7 | |
6 | 1 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -5 | |
7 | 6 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | -1 | |
8 | 7 | 13 | Derrick Reed Emerald, WI | Emerald, WI | -1 | |
9 | 10 | B37 | Tim Borgeson New Richmond, WI | New Richmond, WI | 1 | |
10 | 5 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -5 | |
11 | 14 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 3 | |
12 | 13 | 11R | Landyn Randt Siren, WI | Siren, WI | 1 | |
13 | 9 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -4 | |
14 | 16 | 410 | Jesse Young Couderay, WI | Couderay, WI | 2 | |
15 | 17 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | 2 | |
16 DNF | 15 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | -1 | |
17 DNF | 11 | 1M | Matt Brandemuehl Cameron, WI | Cameron, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 1 | |
2 | 4 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 2 | |
3 | 7 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 4 | |
4 | 6 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | 2 | |
5 | 1 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -4 | |
6 | 5 | 1M | Matt Brandemuehl Cameron, WI | Cameron, WI | -1 | |
7 | 8 | 11R | Landyn Randt Siren, WI | Siren, WI | 1 | |
8 | 9 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | 1 | |
9 DNF | 3 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 13 | Derrick Reed Emerald, WI | Emerald, WI | - | |
3 | 5 | 63JR | Brady Larson Amery, WI | Amery, WI | 2 | |
4 | 4 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | - | |
5 | 6 | B37 | Tim Borgeson New Richmond, WI | New Richmond, WI | 1 | |
6 | 7 | 16S | Ryan Savoy Superior, WI | Superior, WI | 1 | |
7 | 8 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
8 | 3 | 410 | Jesse Young Couderay, WI | Couderay, WI | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 3 | |
2 | 6 | 40 | Travis Loew Barron, WI | Barron, WI | 4 | |
3 | 11 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 8 | |
4 | 8 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 4 | |
5 | 10 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 5 | |
6 | 5 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | -1 | |
7 | 7 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | - | |
8 | 1 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -7 | |
9 | 12 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 3 | |
10 | 13 | 66 | Eric Haupt Trego, WI | Trego, WI | 3 | |
11 | 16 | 79 | Joseph Ott Spooner, WI | Spooner, WI | 5 | |
12 | 2 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -10 | |
13 | 15 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | 2 | |
14 | 17 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | 3 | |
15 | 19 | 92R | Courtney Rose Gordon, WI | Gordon, WI | 4 | |
16 | 20 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | 4 | |
17 DNF | 9 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | -8 | |
18 DNF | 18 | 20 | Connor Franson Conrath, WI | Conrath, WI | - | |
19 DNF | 3 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | -16 | |
20 DNF | 14 | 11X | Levi Randt Siren, WI | Siren, WI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 4 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | 2 | |
3 | 6 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | 3 | |
4 | 7 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 | |
5 | 3 | 66 | Eric Haupt Trego, WI | Trego, WI | -2 | |
6 | 5 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -1 | |
7 | 1 | 92R | Courtney Rose Gordon, WI | Gordon, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | 3 | |
2 | 1 | 40 | Travis Loew Barron, WI | Barron, WI | -1 | |
3 | 7 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | 4 | |
4 | 2 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | -2 | |
5 | 6 | 11X | Levi Randt Siren, WI | Siren, WI | 1 | |
6 | 5 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | -1 | |
7 | 3 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
2 | 5 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 3 | |
3 | 1 | T20 | Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -2 | |
4 | 6 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 2 | |
5 | 2 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | -3 | |
6 | 4 | 20 | Connor Franson Conrath, WI | Conrath, WI | -2 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 1 | |
2 | 5 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 3 | |
3 | 3 | 95F | Devin Fries Phillips, WI | Phillips, WI | - | |
4 | 6 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | 2 | |
5 | 4 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 1 | 52W | Austin Fencl Bruce, WI | Bruce, WI | -5 | |
7 | 7 | 101 | Michael Grover Chetek, WI | Chetek, WI | - | |
8 | 9 | 81 | Charlie Pitcavage Menomonie, WI | Menomonie, WI | 1 | |
9 DNF | 8 | 17G | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Rob Grabon Cameron, WI | Cameron, WI | - | |
2 | 2 | 52W | Austin Fencl Bruce, WI | Bruce, WI | - | |
3 | 3 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | - | |
4 | 4 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | - | |
5 | 8 | 95F | Devin Fries Phillips, WI | Phillips, WI | 3 | |
6 | 9 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | 3 | |
7 | 6 | 101 | Michael Grover Chetek, WI | Chetek, WI | -1 | |
8 | 5 | 17G | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -3 | |
9 | 7 | 81 | Charlie Pitcavage Menomonie, WI | Menomonie, WI | -2 | |
All transfer |