Rice Lake Speedway 2024 Opener, Practice Sessions...
4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate
3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled
3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd
Latest News
Rice Lake Speedway 2024 Opener, Practice Sessions Postponed
4/16/2024Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week.
According to track...more
Rice Lake Speedway Racers Celebrate
3/23/2024Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled
3/12/2024Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023.
This year,...more
6/17/2023 - Rice Lake Speedway
Rice Lake, WI
UMSS Traditional and Winged Sprint Cars Plus Pures, Streets, MWM, Mods
Running Order:
Heat and Feature
Non Winged Sprint (Traditional)
MWM
Winged Sprint
Mods
Streets
Pures
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 | |
2 | 2 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | - | |
3 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
4 | 1 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | -3 | |
5 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
6 | 3 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 | |
7 | 6 | 12 | Jason Gross Osceola, WI | Osceola, WI | -1 | |
8 | 9 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 1 | |
9 | 12 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 3 | |
10 | 10 | 343 | J.D. Ford Somerset, WI | Somerset, WI | - | |
11 | 8 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
12 | 14 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | 2 | |
13 | 13 | 28 | Don Gleason Ladysmith, WI | Ladysmith, WI | - | |
14 DNF | 11 | 204 | David Mayala Barron, WI | Barron, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Simon Wahlstrom Mikana, WI | Mikana, WI | 2 | |
2 | 2 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
3 | 6 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 | |
4 | 5 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 1 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -4 | |
6 | 4 | 204 | David Mayala Barron, WI | Barron, WI | -2 | |
7 | 7 | 28 | Don Gleason Ladysmith, WI | Ladysmith, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
2 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
3 | 6 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
4 | 2 | 12 | Jason Gross Osceola, WI | Osceola, WI | -2 | |
5 | 3 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -2 | |
6 | 5 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 | |
7 | 7 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
2 | 3 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 1 | |
3 | 4 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 2 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | -2 | |
5 | 11 | 63JR | Brady Larson Amery, WI | Amery, WI | 6 | |
6 | 8 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | 2 | |
7 | 5 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -2 | |
8 | 6 | 40D | Blake Adams Cameron, WI | Cameron, WI | -2 | |
9 | 15 | 24M | Adam Martinson River Falls , WI | River Falls , WI | 6 | |
10 | 13 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | 3 | |
11 | 9 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
12 | 12 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | - | |
13 | 10 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -3 | |
14 DNF | 14 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | - | |
15 DNF | 7 | 7 | Mike Schnider Chetek, WI | Chetek, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
2 | 4 | 7 | Mike Schnider Chetek, WI | Chetek, WI | 2 | |
3 | 3 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - | |
4 | 6 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 2 | |
5 | 5 | 19A | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - | |
6 | 7 | 63JR | Brady Larson Amery, WI | Amery, WI | 1 | |
7 | 8 | T25 | Mark Thomas Menomonie, WI | Menomonie, WI | 1 | |
8 | 2 | 24M | Adam Martinson River Falls , WI | River Falls , WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Jake Stai New Auburn, WI | New Auburn, WI | 1 | |
2 | 6 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 4 | |
3 | 3 | 11R | Landyn Randt Siren, WI | Siren, WI | - | |
4 | 5 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
5 | 1 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -4 | |
6 | 4 | 18 | Tacoma Randall Rice Lake, WI | Rice Lake, WI | -2 | |
7 | 7 | 88K | Donavan Knutson Spooner, WI | Spooner, WI | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 8 | |
2 | 4 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | |
3 | 10 | 79N | Jeff Nowak Angelton, TX | Angelton, TX | 7 | |
4 | 3 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | -1 | |
5 | 12 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 7 | |
6 | 8 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 2 | |
7 | 7 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | - | |
8 | 16 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | 8 | |
9 | 18 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | 9 | |
10 | 2 | 66 | Eric Haupt Trego, WI | Trego, WI | -8 | |
11 | 15 | 11X | Levi Randt Siren, WI | Siren, WI | 4 | |
12 | 19 | 79 | Joseph Ott Spooner, WI | Spooner, WI | 7 | |
13 | 11 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | -2 | |
14 | 22 | 92R | Courtney Rose Gordon, WI | Gordon, WI | 8 | |
15 | 24 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | 9 | |
16 | 20 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | 4 | |
17 | 14 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | -3 | |
18 DNF | 17 | 37 | Aric Lindberg Dallas, WI | Dallas, WI | -1 | |
19 DNF | 5 | 19C | Cody Cimfl Chetek, WI | Chetek, WI | -14 | |
20 DNF | 21 | 52 | Aden Saunders Spooner, WI | Spooner, WI | 1 | |
21 DNF | 6 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | -15 | |
22 DNF | 1 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | -21 | |
23 DNF | 13 | 9K | Kolby Kiehl Barron, WI | Barron, WI | -10 | |
24 DNF | 23 | 40 | Travis Loew Barron, WI | Barron, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Kevin Bogdanovic Wausau, WI | Wausau, WI | - | |
2 | 2 | 1R | Cole Richards Mondovi, WI | Mondovi, WI | - | |
3 | 5 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 2 | |
4 | 7 | 79N | Jeff Nowak Angelton, TX | Angelton, TX | 3 | |
5 | 8 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 3 | |
6 | 3 | 10B | Dylan Baskin Arkansaw, WI | Arkansaw, WI | -3 | |
7 | 6 | 79 | Joseph Ott Spooner, WI | Spooner, WI | -1 | |
8 | 4 | 92R | Courtney Rose Gordon, WI | Gordon, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 1 | 19C | Cody Cimfl Chetek, WI | Chetek, WI | -1 | |
3 | 3 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | - | |
4 | 4 | 10 | Derek Baskin Menomonie, WI | Menomonie, WI | - | |
5 | 5 | 00Z | Bryar Zimmerman Birchwood, WI | Birchwood, WI | - | |
6 | 6 | 37 | Aric Lindberg Dallas, WI | Dallas, WI | - | |
7 | 8 | 19J | Jenna Herrman Rice Lake, WI | Rice Lake, WI | 1 | |
8 DNF | 7 | 40 | Travis Loew Barron, WI | Barron, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3R | Danny Richards Mondovi, WI | Mondovi, WI | 2 | |
2 | 2 | 66 | Eric Haupt Trego, WI | Trego, WI | - | |
3 | 4 | 17 | Zach Beaulieu Chetek, WI | Chetek, WI | 1 | |
4 | 6 | 9 | Adam Soltis Ladysmith, WI | Ladysmith, WI | 2 | |
5 | 7 | 11X | Levi Randt Siren, WI | Siren, WI | 2 | |
6 | 1 | 71H | Ron Hanestad Glenwood City, WI | Glenwood City, WI | -5 | |
7 | 8 | 52 | Aden Saunders Spooner, WI | Spooner, WI | 1 | |
8 DNF | 5 | 19H | Kevin Herrman Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 2 | |
2 | 6 | 16 | Rob Grabon Cameron, WI | Cameron, WI | 4 | |
3 | 5 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | 2 | |
4 | 1 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | -3 | |
5 | 4 | 52W | Austin Fencl Bruce, WI | Bruce, WI | -1 | |
6 | 8 | 18M | Leo Moos Rice Lake, WI | Rice Lake, WI | 2 | |
7 | 9 | 17G | Chris Gross Turtle Lake, WI | Turtle Lake, WI | 2 | |
8 DNF | 2 | 23R | James Rahn Poskin, WI | Poskin, WI | -6 | |
9 DNF | 7 | 95F | Devin Fries Phillips, WI | Phillips, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Robert Wahlstrom Chetek, WI | Chetek, WI | - | |
2 | 3 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 1 | |
3 | 4 | 15H | Trenten Holub Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 7 | 23R | James Rahn Poskin, WI | Poskin, WI | 3 | |
5 | 6 | 52W | Austin Fencl Bruce, WI | Bruce, WI | 1 | |
6 | 5 | 16 | Rob Grabon Cameron, WI | Cameron, WI | -1 | |
7 | 9 | 95F | Devin Fries Phillips, WI | Phillips, WI | 2 | |
8 | 8 | 18M | Leo Moos Rice Lake, WI | Rice Lake, WI | - | |
9 | 2 | 17G | Chris Gross Turtle Lake, WI | Turtle Lake, WI | -7 | |
All transfer |
360 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Nick DaRonco Britt, MN | Britt, MN | 2 | |
2 | 4 | 54 | Cam Schafer Little Canada, MN | Little Canada, MN | 2 | |
3 | 11 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 8 | |
4 | 6 | 10Z | Zach Widdes Rice Lake, WI | Rice Lake, WI | 2 | |
5 | 8 | 99 | Bryan Roach Welch, MN | Welch, MN | 3 | |
6 | 1 | 7 | Scott Brandt Andover, MN | Andover, MN | -5 | |
7 | 7 | 5J | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | - | |
8 | 2 | 20L | Lucas Logue Rush City, MN | Rush City, MN | -6 | |
9 | 16 | 55 | Joseph Kouba North Branch, MN | North Branch, MN | 7 | |
10 | 9 | 11J | Jori Hughes Tower, MN | Tower, MN | -1 | |
11 | 10 | 135 | Joshua Hulberg Cannon Falls, MN | Cannon Falls, MN | -1 | |
12 | 5 | 2C | Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | -7 | |
13 | 12 | 25A | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 | |
14 | 15 | 17 | Erik Bjorklund Sandstone, MN | Sandstone, MN | 1 | |
15 | 13 | 7X | Dan Atchison Oak Grove, MN | Oak Grove, MN | -2 | |
16 | 14 | 57 | Ryan Buck Columbus, MN | Columbus, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10Z | Zach Widdes Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 4 | 99 | Bryan Roach Welch, MN | Welch, MN | 2 | |
3 | 6 | 20L | Lucas Logue Rush City, MN | Rush City, MN | 3 | |
4 | 8 | 2C | Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | 4 | |
5 | 1 | 135 | Joshua Hulberg Cannon Falls, MN | Cannon Falls, MN | -4 | |
6 | 5 | 87 | Mike Mueller Oak Grove, MN | Oak Grove, MN | -1 | |
7 | 3 | 57 | Ryan Buck Columbus, MN | Columbus, MN | -4 | |
8 | 7 | 17 | Erik Bjorklund Sandstone, MN | Sandstone, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Nick DaRonco Britt, MN | Britt, MN | - | |
2 | 3 | 7 | Scott Brandt Andover, MN | Andover, MN | 1 | |
3 | 6 | 54 | Cam Schafer Little Canada, MN | Little Canada, MN | 3 | |
4 | 7 | 5J | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 3 | |
5 | 5 | 11J | Jori Hughes Tower, MN | Tower, MN | - | |
6 | 2 | 25A | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -4 | |
7 | 4 | 7X | Dan Atchison Oak Grove, MN | Oak Grove, MN | -3 | |
8 DNF | 8 | 55 | Joseph Kouba North Branch, MN | North Branch, MN | - |
Limited Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 4 | |
2 | 7 | 61 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 5 | |
3 | 2 | 17 | Austin Phillips Osceola, WI | Osceola, WI | -1 | |
4 | 9 | 2V | Zach Widdes Rice Lake, WI | Rice Lake, WI | 5 | |
5 | 8 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 3 | |
6 | 11 | 85 | Matthew Jasper Orono, MN | Orono, MN | 5 | |
7 | 1 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | -6 | |
8 | 12 | 62 | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 4 | |
9 | 6 | 07 | Owen Carlson Somerset, WI | Somerset, WI | -3 | |
10 | 3 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | -7 | |
11 | 4 | P1 | Mark Chevalier Blaine, MN | Blaine, MN | -7 | |
12 | 10 | 9C | Cole Stella Minocqua, WI | Minocqua, WI | -2 | |
13 | 14 | 42X | Brett Peterson Amery, WI | Amery, WI | 1 | |
14 | 13 | 4 | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | -1 | |
15 | 15 | 44 | Dani Aldrich Osceola, WI | Osceola, WI | - | |
16 DNF | 16 | 53 | Dustin Pittman Chetek, WI | Chetek, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | 1 | |
2 | 5 | P1 | Mark Chevalier Blaine, MN | Blaine, MN | 3 | |
3 | 8 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 5 | |
4 | 7 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 3 | |
5 | 4 | 9C | Cole Stella Minocqua, WI | Minocqua, WI | -1 | |
6 | 6 | 85 | Matthew Jasper Orono, MN | Orono, MN | - | |
7 | 3 | 42X | Brett Peterson Amery, WI | Amery, WI | -4 | |
8 | 1 | 44 | Dani Aldrich Osceola, WI | Osceola, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - | |
2 | 3 | 61 | Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 | |
3 | 4 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 | |
4 | 2 | 17 | Austin Phillips Osceola, WI | Osceola, WI | -2 | |
5 | 5 | 2V | Zach Widdes Rice Lake, WI | Rice Lake, WI | - | |
6 | 6 | 62 | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | - | |
7 | 7 | 4 | Mitch Hagen Cottage Grove, MN | Cottage Grove, MN | - | |
8 | 8 | 53 | Dustin Pittman Chetek, WI | Chetek, WI | - |