Rice Lake Speedway

Rice Lake Speedway 2024 Opener, Practice Sessions...
Rice Lake Speedway Racers Celebrate
Rice Lake Speedway Banquet Scheduled
Rice Lake Speedway 2024 Opener, Practice Sessions...

Rice Lake Speedway 2024 Opener, Practice Sessions...

4/16/2024 -
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled
Rice Lake Speedway Racers Celebrate

Rice Lake Speedway Racers Celebrate

3/23/2024 -
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand
Rice Lake Speedway Banquet Scheduled

Rice Lake Speedway Banquet Scheduled

3/12/2024 -
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd

Latest News

Rice Lake Speedway 2024 Opener, Practice Sessions Postponed

Rice Lake Speedway 2024 Opener, Practice Sessions Postponed

4/16/2024
Rice Lake WI, April 16 – The Rice Lake Speedway LLC made the decision this morning to both postpone the seventy second annual season opener scheduled for Saturday night, April 20th along with practice sessions slated for April 16th and 17th by one week. According to track...more
Rice Lake Speedway Racers Celebrate

Rice Lake Speedway Racers Celebrate

3/23/2024
Rice Lake WI, March 23 – Racers, crews, fans and employees of the Rice Lake Speedway gathered on Saturday night at the Elks Club in Rice Lake to hand out the awards and celebrate the official conclusion of the 2023 racing season at the Rice Lake Speedway. For former track...more
Rice Lake Speedway Banquet Scheduled

Rice Lake Speedway Banquet Scheduled

3/12/2024
Rice Lake WI – The last official act of the Adams-Hansen Inc. regime as owners of the Rice Lake Speedway will take place on Saturday night, March 23rd as the speedway will hold its annual awards banquet, honoring those racers that ran at the track in 2023. This year,...more
MyRacePass

2022 Points

All Classes
As of 8/13/2022

WISSOTA Midwest ModsRice Lake Speedway Schedule 70th Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4K Kenny Kincaid Kenny Kincaid Shell Lake, WI 1 4 7 9 837 -
2 7 Mike Schnider Mike Schnider Chetek, WI 1 5 7 9 826 -11
3 93 C.J. Wagner C.J. Wagner New Auburn, WI 1 4 8 9 823 -14
4 19H Kevin Herrman Kevin Herrman Rice Lake, WI 0 0 4 9 739 -98
5 28H Francis Hanson Francis Hanson Almena, WI 0 0 6 8 731 -106
6 18 Tacoma Randall Tacoma Randall Rice Lake, WI 0 0 3 9 712 -125
7 37 Travis Anderson Travis Anderson Colfax, WI 0 3 5 6 631 -206
8 18S Kennedy Swan Kennedy Swan Chippewa Falls, WI 2 3 3 5 464 -373
9 221 Aric Lindberg Aric Lindberg Dallas, WI 1 3 3 5 450 -387
10 1M Simon Wahlstrom Simon Wahlstrom Mikana, WI 1 2 4 5 446 -391
11 87 William Moelter William Moelter Elk Mound, WI 0 1 2 5 411 -426
12 32III Cody Carlson Cody Carlson Superior, WI 0 3 3 4 394 -443
13 46 Zach Slayton Zach Slayton Hayward, WI 0 1 3 4 346 -491
14 88K Donavan Knutson Donavan Knutson Spooner, WI 0 0 0 3 286 -551
15 17 Jamie Bisonette Jamie Bisonette Dallas, WI 0 0 2 3 256 -581
16 410 Jesse Young Jesse Young Couderay, WI 0 0 0 3 236 -601
17 QQ Tony Bahr Tony Bahr Haugen, WI 1 2 2 2 218 -619
18 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 2 2 2 204 -633
19 70 David Simpson David Simpson Thunder Bay, ON 0 2 2 2 202 -635
20 7M Dalton Mains Dalton Mains Foxboro, WI 0 2 2 2 197 -640
21 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 1 2 2 190 -647
22 R1 Jay Richardson Jay Richardson Spring Valley, WI 0 1 2 2 190 -647
23 28 Paul Ripley Paul Ripley Duluth, MN 0 0 2 2 177 -660
24 3B Austin Blom Austin Blom Saginaw, MN 0 0 2 2 176 -661
25 88K Jason Knutson Jason Knutson Spooner, WI 0 0 1 2 168 -669
26 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 1 1 2 164 -673
27 89 Kolby Reed Kolby Reed Kakabeka Falls, ON 0 0 1 2 161 -676
28 22 Tyler Kintner Tyler Kintner Hibbing, MN 1 1 1 1 112 -725
29 63JR Brady Larson Brady Larson Amery, WI 0 1 1 1 106 -731
30 9 Brady Uotinen Brady Uotinen Superior, WI 0 1 1 1 103 -734
31 13 Derrick Reed Derrick Reed Emerald, WI 0 1 1 1 95 -742
32 11JR Andrew Inman Andrew Inman Canyon, MN 0 1 1 1 95 -742
33 64 Evan Checkalski Evan Checkalski Duluth, MN 0 0 1 1 93 -744
34 2G Tanner Gehl Tanner Gehl Solon Springs, WI 0 0 1 1 90 -747
35 11X Austin Chyba Austin Chyba Alexandria, MN 0 0 1 1 88 -749
36 8 Dakota Smith Dakota Smith Chippewa Falls, WI 0 0 1 1 87 -750
37 63L Mitchell Larson Mitchell Larson Baldwin, WI 0 0 1 1 85 -752
38 2B1 Diamond Bressette Diamond Bressette Spooner, WI 0 0 1 1 84 -753
39 31 Jason Vokovan Jason Vokovan Eau Claire, WI 0 0 0 1 80 -757
40 1 Shaughn Darling Shaughn Darling Chippewa Falls, WI 0 0 0 1 79 -758
41 33T Travis Tupa Travis Tupa Hibbing, MN 0 0 0 1 76 -761
42 21 Jake Smith Jake Smith St. Joseph, MN 0 0 0 1 72 -765
43 7P Warren Bartelt Warren Bartelt Westboro, WI 0 0 0 1 72 -765
44 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 0 0 1 63 -774
Back to All Classes
ATD
Buzz Signs  Graphix
Contingency Connection Racer
Rock Auto